Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBW1W3 | Sun 3/9 | 1:00 PM | CC_H | 12U | B | 12UBW1 (12UB/0068/Garcia) / Red/White | 12UBW3 (12UB/0009/Anderson) / Green/White |
12UBW6W8 | Sun 3/9 | 1:00 PM | CC_G | 12U | B | 12UBW6 (12UB/0068/Williamson) / Red/White | 12UBW8 (12UB/0122/Lopez) / Navy/White |
14UGE2E3 | Sat 3/15 | 12:30 PM | CC_B | 14U | G | 14UGE2 (14UG/0150/Braaten) / Teal | 14UGE3 (14UG/0042/Hise) / Black/White |
14UGE6E7 | Sat 3/15 | 12:30 PM | CC_L | 14U | G | 14UGE6 (14UG/0020/Grix) / Blue | 14UGE7 (14UG/0068/Garcia) / Red/White |
14UGE8E5 | Sat 3/15 | 12:30 PM | CC_K | 14U | G | 14UGE8 (14UG/0065/Sapienza) / Blk/Wht/Purp | 14UGE5 (14UG/0008/Guardado) / Black |
STBY212 | Sat 3/15 | 12:30 PM | REF | G | () / | () / | |
STBY482 | Sat 3/8 | 12:30 PM | REF | B | () / | () / | |
14UGE4E1 | Sat 3/15 | 12:30 PM | CC_A | 14U | G | 14UGE4 (14UG/0071/Archibald) / Red | 14UGE1 (14UG/0795/Liang) / Green/Black |
14UBW2W3 | Sat 3/8 | 12:30 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW3 (14UB/0359/Gautier) / Blue/White |
14UBE2E3 | Sat 3/8 | 12:30 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE3 (14UB/0076/Leon_hernandez) / Orange |
14UBS2S3 | Sat 3/8 | 12:30 PM | CC_K | 14U | B | 14UBS2 (14UB/0779/Hahn) / Green/White | 14UBS3 (14UB/0020/Arcari) / Navy |
14UBN2N3 | Sat 3/8 | 12:30 PM | CC_B | 14U | B | 14UBN2 (14UB/0795/Gallucci) / Green/Black | 14UBN3 (14UB/0039/Baier) / Orange |
10UBW7W8 | Sat 3/8 | 12:00 PM | CC_E | 10U | B | 10UBW7 (10UB/0009/Mallord) / Green | 10UBW8 (10UB/0033/Gole) / Red |
14UGN1ST | Sun 3/16 | 12:00 PM | CC_K | 14U | G | () / | () / |
STBY480 | Sat 3/8 | 12:00 PM | REF | B | () / | () / | |
14UBW2W4 | Sun 3/9 | 12:00 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW4 (14UB/0254/Lighthill) / Blue |
10UBW5W6 | Sat 3/8 | 12:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW6 (10UB/0070/Strumwasser) / Red |
STBY481 | Sat 3/8 | 12:00 PM | REF | B | () / | () / | |
10UGW3W4 | Sat 3/15 | 12:00 PM | CC_C | 10U | G | 10UGW3 (10UG/0020/Mair) / Dark Blue | 10UGW4 (10UG/0150/Braaten) / Turquoise |
14UBN2N4 | Sun 3/9 | 12:00 PM | CC_B | 14U | B | 14UBN2 (14UB/0795/Gallucci) / Green/Black | 14UBN4 (14UB/0004/Finerty) / White/Red |
12UBW1W2 | Sat 3/8 | 12:00 PM | CC_H | 12U | B | 12UBW1 (12UB/0068/Garcia) / Red/White | 12UBW2 (12UB/0071/Smith) / Red |
12UBW3W4 | Sat 3/8 | 12:00 PM | CC_I | 12U | B | 12UBW3 (12UB/0009/Anderson) / Green/White | 12UBW4 (12UB/0122/Costales) / Blue/White |
12UBW5W6 | Sat 3/8 | 12:00 PM | CC_J | 12U | B | 12UBW5 (12UB/0058/Lesser) / Blue/Yellow | 12UBW6 (12UB/0068/Williamson) / Red/White |
10UBW3W4 | Sat 3/8 | 12:00 PM | CC_C | 10U | B | 10UBW3 (10UB/0002/Tokaji) / White/Red | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
STBY228 | Sun 3/16 | 12:00 PM | REF | G | () / | () / | |
First Prev 3 4 5 6 7 8 9 10 11 12 of 15 Next Last |