Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY485 | Sat 3/8 | 2:00 PM | REF | B | () / | () / | |
14UBW4W5 | Sat 3/8 | 2:00 PM | CC_L | 14U | B | 14UBW4 (14UB/0254/Lighthill) / Blue | 14UBW5 (14UB/0071/Soleimani) / Red |
14UBS4S5 | Sat 3/8 | 2:00 PM | CC_K | 14U | B | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow | 14UBS5 (14UB/0122/Donato) / Dark Blue |
14UGE1ST | Sun 3/16 | 2:00 PM | CC_K | 14U | G | () / | () / |
14UGE3RD | Sun 3/16 | 2:00 PM | CC_L | 14U | G | () / | () / |
STBY215 | Sat 3/15 | 2:00 PM | REF | G | () / | () / | |
14UBS3S5 | Sun 3/9 | 1:30 PM | CC_K | 14U | B | 14UBS3 (14UB/0020/Arcari) / Navy | 14UBS5 (14UB/0122/Donato) / Dark Blue |
14UBW3W5 | Sun 3/9 | 1:30 PM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW5 (14UB/0071/Soleimani) / Red |
STBY501 | Sun 3/9 | 1:30 PM | REF | B | () / | () / | |
14UBN3N5 | Sun 3/9 | 1:30 PM | CC_B | 14U | B | 14UBN3 (14UB/0039/Baier) / Orange | 14UBN5 (14UB/0363/Abraham) / Green/Yellow |
STBY231 | Sun 3/16 | 1:30 PM | REF | G | () / | () / | |
14UBE3E5 | Sun 3/9 | 1:30 PM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE5 (14UB/0020/Zambrano) / Blue |
10UBE4E1 | Sat 3/8 | 1:15 PM | CC_F | 10U | B | 10UBE4 (10UB/0078/Granillo) / Green | 10UBE1 (10UB/0020/Philippou) / White |
10UGE8E5 | Sat 3/15 | 1:15 PM | CC_D | 10U | G | 10UGE8 (10UG/0020/Shepnick) / Blue | 10UGE5 (10UG/0042/Alamillo) / White |
STBY213 | Sat 3/15 | 1:15 PM | REF | G | () / | () / | |
10UBE6E7 | Sat 3/8 | 1:15 PM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE7 (10UB/0009/Howard) / Green |
10UGE6E7 | Sat 3/15 | 1:15 PM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE7 (10UG/0363/Logandro) / Green/Yellow |
12UGE8E5 | Sat 3/15 | 1:15 PM | CC_J | 12U | G | 12UGE8 (12UG/0065/Sherman) / Purple | 12UGE5 (12UG/0638/Bass) / Red |
12UGE2E3 | Sat 3/15 | 1:15 PM | CC_I | 12U | G | 12UGE2 (12UG/0121/Chan) / Maroon | 12UGE3 (12UG/0009/Biberacher) / Green |
10UGE2E3 | Sat 3/15 | 1:15 PM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE3 (10UG/0683/Hewitt) / Red |
10UGE4E1 | Sat 3/15 | 1:15 PM | CC_F | 10U | G | 10UGE4 (10UG/0076/Chin) / Orange/White | 10UGE1 (10UG/0009/Shaffer) / Green/White |
STBY214 | Sat 3/15 | 1:15 PM | REF | G | () / | () / | |
12UGE6E7 | Sat 3/15 | 1:15 PM | CC_G | 12U | G | 12UGE6 (12UG/0009/Rivera) / Green | 12UGE7 (12UG/0012/Nelson) / Green |
10UBE8E5 | Sat 3/8 | 1:15 PM | CC_D | 10U | B | 10UBE8 (10UB/0020/Mead) / Navy | 10UBE5 (10UB/0795/Weirich) / Green |
12UGN2N3 | Sat 3/15 | 1:15 PM | CC_H | 12U | G | 12UGN2 (12UG/0020/Torkamani) / Blue | 12UGN3 (12UG/0678/Giglio) / Navy |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |