Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY206 | Sat 3/15 | 9:30 AM | REF | G | () / | () / | |
14UBN3N4 | Sat 3/8 | 9:30 AM | CC_B | 14U | B | 14UBN3 (14UB/0039/Baier) / Orange | 14UBN4 (14UB/0004/Finerty) / White/Red |
14UGE1E2 | Sat 3/15 | 9:30 AM | CC_A | 14U | G | 14UGE1 (14UG/0795/Liang) / Green/Black | 14UGE2 (14UG/0150/Braaten) / Teal |
14UGE7E8 | Sat 3/15 | 9:30 AM | CC_L | 14U | G | 14UGE7 (14UG/0068/Garcia) / Red/White | 14UGE8 (14UG/0065/Sapienza) / Blk/Wht/Purp |
14UBE3E4 | Sat 3/8 | 9:30 AM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
12UBN1N2 | Sat 3/8 | 9:15 AM | CC_H | 12U | B | 12UBN1 (12UB/0020/Heimlich) / Blue | 12UBN2 (12UB/0174/Gomez) / Black/Red |
12UBN3N4 | Sat 3/8 | 9:15 AM | CC_I | 12U | B | 12UBN3 (12UB/1031/Williamson) / Green | 12UBN4 (12UB/0638/Hogan) / Blue/White |
12UBN5N6 | Sat 3/8 | 9:15 AM | CC_J | 12U | B | 12UBN5 (12UB/0009/Carps) / Green/White | 12UBN6 (12UB/0602/Gonzalez) / Black/Red |
10UBN1N2 | Sat 3/8 | 9:15 AM | CC_F | 10U | B | 10UBN1 (10UB/0071/Wescott) / Red | 10UBN2 (10UB/0012/Bresnahan) / Green |
10UBN7N8 | Sat 3/8 | 9:15 AM | CC_E | 10U | B | 10UBN7 (10UB/0058/Worth) / Blue/Gold | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
10UBN3N4 | Sat 3/8 | 9:15 AM | CC_C | 10U | B | 10UBN3 (10UB/0019/Hachtmann) / Blue | 10UBN4 (10UB/0068/Krupansky) / Red/White |
12UBN7N8 | Sat 3/8 | 9:15 AM | CC_G | 12U | B | 12UBN7 (12UB/0076/Sapire) / Orange | 12UBN8 (12UB/0070/Campbell) / Red/White |
STBY474 | Sat 3/8 | 9:15 AM | REF | B | () / | () / | |
STBY475 | Sat 3/8 | 9:15 AM | REF | B | () / | () / | |
STBY204 | Sat 3/15 | 9:15 AM | REF | G | () / | () / | |
STBY205 | Sat 3/15 | 9:15 AM | REF | G | () / | () / | |
10UBN5N6 | Sat 3/8 | 9:15 AM | CC_D | 10U | B | 10UBN5 (10UB/0122/Etherton) / White/Blue | 10UBN6 (10UB/0033/Corri) / Red/White |
12UGN5N6 | Sat 3/15 | 9:15 AM | CC_J | 12U | G | 12UGN5 (12UG/0678/Forsch) / Orange | 12UGN6 (12UG/0058/Engle) / Blue/Yellow |
10UGN5N6 | Sat 3/15 | 9:15 AM | CC_D | 10U | G | 10UGN5 (10UG/0009/Flores) / Green/White | 10UGN6 (10UG/0058/Gillespie) / Blue |
10UGN7N8 | Sat 3/15 | 9:15 AM | CC_E | 10U | G | 10UGN7 (10UG/0363/Deherrera-Stark) / Green/Gold | 10UGN8 (10UG/0020/Avnet) / Blue |
10UGN3N4 | Sat 3/15 | 9:15 AM | CC_C | 10U | G | 10UGN3 (10UG/0068/Herrera) / Red | 10UGN4 (10UG/0795/Podesta) / Green |
12UGN3N4 | Sat 3/15 | 9:15 AM | CC_I | 12U | G | 12UGN3 (12UG/0678/Giglio) / Navy | 12UGN4 (12UG/0010/Vidaillet) / Red/Black |
12UGN1N2 | Sat 3/15 | 9:15 AM | CC_H | 12U | G | 12UGN1 (12UG/0039/Tice) / Orange | 12UGN2 (12UG/0020/Torkamani) / Blue |
12UGN7N8 | Sat 3/15 | 9:15 AM | CC_G | 12U | G | 12UGN7 (12UG/0114/Quintero) / Black | 12UGN8 (12UG/0069/Briers) / Gold |
10UGN1N2 | Sat 3/15 | 9:15 AM | CC_F | 10U | G | 10UGN1 (10UG/0058/Makarem) / Gold/Blue | 10UGN2 (10UG/0779/Radtke) / Green |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |