Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBS1S2 | Sat 3/8 | 10:30 AM | CC_H | 12U | B | 12UBS1 (12UB/0363/Clayton) / Green | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue |
12UBS5S6 | Sat 3/8 | 10:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS6 (12UB/0033/Trafford) / Red |
STBY478 | Sat 3/8 | 10:30 AM | REF | B | () / | () / | |
10UGS7S8 | Sat 3/15 | 10:30 AM | CC_E | 10U | G | 10UGS7 (10UG/0174/Phillips) / Black/White | 10UGS8 (10UG/0009/Salmon) / Green |
14UBN1N3 | Sun 3/9 | 10:30 AM | CC_B | 14U | B | 14UBN1 (14UB/0058/Hart) / Blue/Gold | 14UBN3 (14UB/0039/Baier) / Orange |
12UGS7S8 | Sat 3/15 | 10:30 AM | CC_G | 12U | G | 12UGS7 (12UG/0033/Olymbiou) / Red | 12UGS8 (12UG/0359/Thomas) / Blue |
10UBS1S2 | Sat 3/8 | 10:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue |
10UBS7S8 | Sat 3/8 | 10:30 AM | CC_E | 10U | B | 10UBS7 (10UB/0683/Lane) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBS5S6 | Sat 3/8 | 10:30 AM | CC_D | 10U | B | 10UBS5 (10UB/0058/Garnier) / Blue/Gold | 10UBS6 (10UB/0068/Oggel) / Red/White |
12UBS7S8 | Sat 3/8 | 10:30 AM | CC_G | 12U | B | 12UBS7 (12UB/0012/Hall) / Green | 12UBS8 (12UB/0070/Springer) / Red/White |
14UGE1E3 | Sun 3/16 | 10:30 AM | CC_A | 14U | G | 14UGE1 (14UG/0795/Liang) / Green/Black | 14UGE3 (14UG/0042/Hise) / Black/White |
14UGE6E8 | Sun 3/16 | 10:30 AM | CC_L | 14U | G | 14UGE6 (14UG/0020/Grix) / Blue | 14UGE8 (14UG/0065/Sapienza) / Blk/Wht/Purp |
14UGE5E7 | Sun 3/16 | 10:30 AM | CC_K | 14U | G | 14UGE5 (14UG/0008/Guardado) / Black | 14UGE7 (14UG/0068/Garcia) / Red/White |
10UGS3S4 | Sat 3/15 | 10:30 AM | CC_C | 10U | G | 10UGS3 (10UG/0033/Villar) / Red | 10UGS4 (10UG/0359/Thomas) / Blue |
10UGS1S2 | Sat 3/15 | 10:30 AM | CC_F | 10U | G | 10UGS1 (10UG/0304/Kozin) / Blue/Yellow | 10UGS2 (10UG/0069/Symanzki ) / Gold |
12UGS5S6 | Sat 3/15 | 10:30 AM | CC_J | 12U | G | 12UGS5 (12UG/0070/Mansouri) / Red/White | 12UGS6 (12UG/0122/Molero) / Navy |
STBY207 | Sat 3/15 | 10:30 AM | REF | G | () / | () / | |
14UGE2E4 | Sun 3/16 | 10:30 AM | CC_B | 14U | G | 14UGE2 (14UG/0150/Braaten) / Teal | 14UGE4 (14UG/0071/Archibald) / Red |
14UBW1W3 | Sun 3/9 | 10:30 AM | CC_L | 14U | B | 14UBW1 (14UB/0181/Ozuna) / Red/Black | 14UBW3 (14UB/0359/Gautier) / Blue/White |
STBY477 | Sat 3/8 | 10:30 AM | REF | B | () / | () / | |
STBY495 | Sun 3/9 | 10:30 AM | REF | B | () / | () / | |
12UGS3S4 | Sat 3/15 | 10:30 AM | CC_I | 12U | G | 12UGS3 (12UG/0795/Muckenthaler) / Green | 12UGS4 (12UG/0004/Zarowitz) / Red/White |
12UGS1S2 | Sat 3/15 | 10:30 AM | CC_H | 12U | G | 12UGS1 (12UG/0677/Amaya) / Green/Gray | 12UGS2 (12UG/0638/Murachanian) / Blue/White |
STBY225 | Sun 3/16 | 10:30 AM | REF | G | () / | () / | |
STBY208 | Sat 3/15 | 10:30 AM | REF | G | () / | () / | |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |