Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBE6E7 | Sat 3/8 | 1:15 PM | CC_G | 12U | B | 12UBE6 (12UB/0020/Demsky) / Blue | 12UBE7 (12UB/0363/Moritz) / Green/Yellow |
STBY483 | Sat 3/8 | 1:15 PM | REF | B | () / | () / | |
STBY484 | Sat 3/8 | 1:15 PM | REF | B | () / | () / | |
10UBE2E3 | Sat 3/8 | 1:15 PM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE3 (10UB/0070/Howard) / Red/White |
12UBE8E5 | Sat 3/8 | 1:15 PM | CC_J | 12U | B | 12UBE8 (12UB/0019/Davison) / Blue | 12UBE5 (12UB/0795/Argueta) / Green |
12UBE2E3 | Sat 3/8 | 1:15 PM | CC_I | 12U | B | 12UBE2 (12UB/0009/Sanchez) / Green | 12UBE3 (12UB/0304/Coronel) / Blue/Yellow |
12UBE4E1 | Sat 3/8 | 1:15 PM | CC_H | 12U | B | 12UBE4 (12UB/0076/Yashouafar) / Orange | 12UBE1 (12UB/0020/Barragan) / Blue |
STBY229 | Sun 3/16 | 1:00 PM | REF | G | () / | () / | |
12UGW1W3 | Sun 3/16 | 1:00 PM | CC_H | 12U | G | 12UGW1 (12UG/0068/McGraw) / Red/White | 12UGW3 (12UG/0020/Radwan) / Navy |
12UGW2W4 | Sun 3/16 | 1:00 PM | CC_I | 12U | G | 12UGW2 (12UG/0363/Schields) / Green | 12UGW4 (12UG/0069/Bode) / Gold |
12UGW5W7 | Sun 3/16 | 1:00 PM | CC_J | 12U | G | 12UGW5 (12UG/0148/Romero) / Gold | 12UGW7 (12UG/0076/Wester) / Orange |
STBY499 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
10UGW6W8 | Sun 3/16 | 1:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW8 (10UG/0076/Gross) / Orange |
10UGW2W4 | Sun 3/16 | 1:00 PM | CC_C | 10U | G | 10UGW2 (10UG/0012/Skoll) / Forest | 10UGW4 (10UG/0150/Braaten) / Turquoise |
STBY500 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
12UGW6W8 | Sun 3/16 | 1:00 PM | CC_G | 12U | G | 12UGW6 (12UG/0150/Acree) / Green/Pink | 12UGW8 (12UG/0014/Yi) / Blue/White |
STBY230 | Sun 3/16 | 1:00 PM | REF | G | () / | () / | |
10UGW1W3 | Sun 3/16 | 1:00 PM | CC_F | 10U | G | 10UGW1 (10UG/0068/Dziem) / Red/White | 10UGW3 (10UG/0020/Mair) / Dark Blue |
10UGW5W7 | Sun 3/16 | 1:00 PM | CC_D | 10U | G | 10UGW5 (10UG/0067/Lee) / Red/Wht/Blk | 10UGW7 (10UG/0150/Burton) / Pink/White |
10UBW1W3 | Sun 3/9 | 1:00 PM | CC_F | 10U | B | 10UBW1 (10UB/0068/White) / Red/White | 10UBW3 (10UB/0002/Tokaji) / White/Red |
10UBW6W8 | Sun 3/9 | 1:00 PM | CC_E | 10U | B | 10UBW6 (10UB/0070/Strumwasser) / Red | 10UBW8 (10UB/0033/Gole) / Red |
10UBW5W7 | Sun 3/9 | 1:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW7 (10UB/0009/Mallord) / Green |
10UBW2W4 | Sun 3/9 | 1:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
12UBW5W7 | Sun 3/9 | 1:00 PM | CC_J | 12U | B | 12UBW5 (12UB/0058/Lesser) / Blue/Yellow | 12UBW7 (12UB/0078/Kalinski) / Green |
12UBW2W4 | Sun 3/9 | 1:00 PM | CC_I | 12U | B | 12UBW2 (12UB/0071/Smith) / Red | 12UBW4 (12UB/0122/Costales) / Blue/White |
First Prev 2 3 4 5 6 7 8 9 10 11 of 15 Next Last |