Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
10UBS1ST | Sun 3/9 | 4:00 PM | CC_C | 10U | B | () / | () / |
10UBS3RD | Sun 3/9 | 4:00 PM | CC_D | 10U | B | () / | () / |
10UGW3RD | Sun 3/16 | 4:00 PM | CC_F | 10U | G | () / | () / |
10UGW1ST | Sun 3/16 | 4:00 PM | CC_E | 10U | G | () / | () / |
10UGS3RD | Sun 3/16 | 4:00 PM | CC_D | 10U | G | () / | () / |
10UGS1ST | Sun 3/16 | 4:00 PM | CC_C | 10U | G | () / | () / |
10UBW1ST | Sun 3/9 | 4:00 PM | CC_E | 10U | B | () / | () / |
10UBS2S3 | Sat 3/8 | 3:45 PM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS3 (10UB/0122/Estrada) / Blue/White |
12UGS2S3 | Sat 3/15 | 3:45 PM | CC_I | 12U | G | 12UGS2 (12UG/0638/Murachanian) / Blue/White | 12UGS3 (12UG/0795/Muckenthaler) / Green |
12UGS4S1 | Sat 3/15 | 3:45 PM | CC_H | 12U | G | 12UGS4 (12UG/0004/Zarowitz) / Red/White | 12UGS1 (12UG/0677/Amaya) / Green/Gray |
12UGS6S7 | Sat 3/15 | 3:45 PM | CC_G | 12U | G | 12UGS6 (12UG/0122/Molero) / Navy | 12UGS7 (12UG/0033/Olymbiou) / Red |
10UGS4S1 | Sat 3/15 | 3:45 PM | CC_F | 10U | G | 10UGS4 (10UG/0359/Thomas) / Blue | 10UGS1 (10UG/0304/Kozin) / Blue/Yellow |
10UBS6S7 | Sat 3/8 | 3:45 PM | CC_E | 10U | B | 10UBS6 (10UB/0068/Oggel) / Red/White | 10UBS7 (10UB/0683/Lane) / Red/White |
12UGS8S5 | Sat 3/15 | 3:45 PM | CC_J | 12U | G | 12UGS8 (12UG/0359/Thomas) / Blue | 12UGS5 (12UG/0070/Mansouri) / Red/White |
10UBS4S1 | Sat 3/8 | 3:45 PM | CC_F | 10U | B | 10UBS4 (10UB/0683/Brown) / Red/White | 10UBS1 (10UB/0076/Kilmann) / Orange |
10UGS8S5 | Sat 3/15 | 3:45 PM | CC_D | 10U | G | 10UGS8 (10UG/0009/Salmon) / Green | 10UGS5 (10UG/1441/Anderson) / Purple |
10UBS8S5 | Sat 3/8 | 3:45 PM | CC_D | 10U | B | 10UBS8 (10UB/0012/McKee) / Green | 10UBS5 (10UB/0058/Garnier) / Blue/Gold |
STBY489 | Sat 3/8 | 3:45 PM | REF | B | () / | () / | |
10UGS6S7 | Sat 3/15 | 3:45 PM | CC_E | 10U | G | 10UGS6 (10UG/0122/Lopez) / Navy | 10UGS7 (10UG/0174/Phillips) / Black/White |
STBY218 | Sat 3/15 | 3:45 PM | REF | G | () / | () / | |
STBY219 | Sat 3/15 | 3:45 PM | REF | G | () / | () / | |
STBY488 | Sat 3/8 | 3:45 PM | REF | B | () / | () / | |
12UBS8S5 | Sat 3/8 | 3:45 PM | CC_J | 12U | B | 12UBS8 (12UB/0070/Springer) / Red/White | 12UBS5 (12UB/0004/Gunn) / Red/White |
12UBS2S3 | Sat 3/8 | 3:45 PM | CC_I | 12U | B | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue | 12UBS3 (12UB/0076/Melamed) / Orange |
12UBS4S1 | Sat 3/8 | 3:45 PM | CC_H | 12U | B | 12UBS4 (12UB/0020/Trussler) / Blue | 12UBS1 (12UB/0363/Clayton) / Green |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |