Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
10UGE5E7 | Sun 3/16 | 9:00 AM | CC_D | 10U | G | 10UGE5 (10UG/0042/Alamillo) / White | 10UGE7 (10UG/0363/Logandro) / Green/Yellow |
STBY222 | Sun 3/16 | 9:00 AM | REF | G | () / | () / | |
10UGE2E4 | Sun 3/16 | 9:00 AM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE4 (10UG/0076/Chin) / Orange/White |
10UGE1E3 | Sun 3/16 | 9:00 AM | CC_F | 10U | G | 10UGE1 (10UG/0009/Shaffer) / Green/White | 10UGE3 (10UG/0683/Hewitt) / Red |
12UBE6E8 | Sun 3/9 | 9:00 AM | CC_G | 12U | B | 12UBE6 (12UB/0020/Demsky) / Blue | 12UBE8 (12UB/0019/Davison) / Blue |
12UBE1E3 | Sun 3/9 | 9:00 AM | CC_H | 12U | B | 12UBE1 (12UB/0020/Barragan) / Blue | 12UBE3 (12UB/0304/Coronel) / Blue/Yellow |
STBY221 | Sun 3/16 | 9:00 AM | REF | G | () / | () / | |
10UGE6E8 | Sun 3/16 | 9:00 AM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE8 (10UG/0020/Shepnick) / Blue |
10UBE2E4 | Sun 3/9 | 9:00 AM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE4 (10UB/0078/Granillo) / Green |
10UBE5E7 | Sun 3/9 | 9:00 AM | CC_D | 10U | B | 10UBE5 (10UB/0795/Weirich) / Green | 10UBE7 (10UB/0009/Howard) / Green |
STBY491 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
10UBE1E3 | Sun 3/9 | 9:00 AM | CC_F | 10U | B | 10UBE1 (10UB/0020/Philippou) / White | 10UBE3 (10UB/0070/Howard) / Red/White |
12UBE5E7 | Sun 3/9 | 9:00 AM | CC_J | 12U | B | 12UBE5 (12UB/0795/Argueta) / Green | 12UBE7 (12UB/0363/Moritz) / Green/Yellow |
STBY490 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
12UBE2E4 | Sun 3/9 | 9:00 AM | CC_I | 12U | B | 12UBE2 (12UB/0009/Sanchez) / Green | 12UBE4 (12UB/0076/Yashouafar) / Orange |
STBY492 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
10UBE6E8 | Sun 3/9 | 9:00 AM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE8 (10UB/0020/Mead) / Navy |
12UGE6E8 | Sun 3/16 | 9:00 AM | CC_H | 12U | G | 12UGE6 (12UG/0009/Rivera) / Green | 12UGE8 (12UG/0065/Sherman) / Purple |
14UBN5N2 | Sun 3/9 | 9:00 AM | CC_B | 14U | B | 14UBN5 (14UB/0363/Abraham) / Green/Yellow | 14UBN2 (14UB/0795/Gallucci) / Green/Black |
14UBS5S2 | Sun 3/9 | 9:00 AM | CC_K | 14U | B | 14UBS5 (14UB/0122/Donato) / Dark Blue | 14UBS2 (14UB/0779/Hahn) / Green/White |
14UGN1N3 | Sun 3/16 | 9:00 AM | CC_A | 14U | G | 14UGN1 (14UG/0009/Ju) / Green/White | 14UGN3 (14UG/0359/Simpson) / Blue |
14UGN2N4 | Sun 3/16 | 9:00 AM | CC_B | 14U | G | 14UGN2 (14UG/0033/Lopez) / Red | 14UGN4 (14UG/0122/Fittipaldi) / Blue/White |
12UGE5E7 | Sun 3/16 | 9:00 AM | CC_J | 12U | G | 12UGE5 (12UG/0638/Bass) / Red | 12UGE7 (12UG/0012/Nelson) / Green |
12UGE1E3 | Sun 3/16 | 9:00 AM | CC_G | 12U | G | 12UGE3 (12UG/0009/Biberacher) / Green | 12UGE1 (12UG/0020/Valentini) / Navy/White |
STBY220 | Sun 3/16 | 9:00 AM | REF | G | () / | () / | |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |