Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY212 | Sat 5/10 | 12:30 PM | REF | G | () / | () / | |
14UGE2E3 | Sat 5/10 | 12:30 PM | CC_A | 14U | G | 14UGE2 (14UG/0000/BYE) / | 14UGE3 (14UG/0042/Hise) / Black/White |
14UBW2W3 | Sat 3/8 | 12:30 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW3 (14UB/0359/Gautier) / Blue/White |
12UBW6W8 | Sun 3/9 | 1:00 PM | CC_G | 12U | B | 12UBW6 (12UB/0068/Williamson) / Red/White | 12UBW8 (12UB/0122/Lopez) / Navy/White |
STBY500 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
10UGW1W3 | Sun 5/11 | 1:00 PM | CC_F | 10U | G | 10UGW1 (10UG/0068/Dziem) / Red/White | 10UGW3 (10UG/0020/Mair) / Dark Blue |
12UBW1W3 | Sun 3/9 | 1:00 PM | CC_H | 12U | B | 12UBW1 (12UB/0068/Garcia) / Red/White | 12UBW3 (12UB/0009/Anderson) / Green/White |
12UGS2S4 | Sun 5/11 | 1:00 PM | CC_G | 12U | G | 12UGS2 (12UG/0638/Murachanian) / Blue/White | 12UGS4 (12UG/0122/Molero) / Navy |
STBY499 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
10UBW1W3 | Sun 3/9 | 1:00 PM | CC_F | 10U | B | 10UBW1 (10UB/0068/White) / Red/White | 10UBW3 (10UB/0002/Tokaji) / White/Red |
STBY230 | Sun 5/11 | 1:00 PM | REF | G | () / | () / | |
10UBW6W8 | Sun 3/9 | 1:00 PM | CC_E | 10U | B | 10UBW6 (10UB/0070/Strumwasser) / Red | 10UBW8 (10UB/0033/Gole) / Red |
10UBW5W7 | Sun 3/9 | 1:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW7 (10UB/0009/Mallord) / Green |
10UBW2W4 | Sun 3/9 | 1:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
12UBW2W4 | Sun 3/9 | 1:00 PM | CC_I | 12U | B | 12UBW2 (12UB/0071/Smith) / Red | 12UBW4 (12UB/0122/Costales) / Blue/White |
12UGW2W4 | Sun 5/11 | 1:00 PM | CC_I | 12U | G | 12UGW2 (12UG/0363/Schields) / Green | () / |
12UBW5W7 | Sun 3/9 | 1:00 PM | CC_J | 12U | B | 12UBW5 (12UB/0058/Lesser) / Blue/Yellow | 12UBW7 (12UB/0078/Kalinski) / Green |
12UGW5W7 | Sun 5/11 | 1:00 PM | CC_J | 12U | G | 12UGW5 (12UG/0148/Romero) / Gold | 12UGW7 (12UG/0033/Olymbiou) / Red |
10UGW6W8 | Sun 5/11 | 1:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW8 (10UG/0677/McElroy) / Green |
10UGW5W7 | Sun 5/11 | 1:00 PM | CC_D | 10U | G | 10UGW5 (10UG/0067/Lee) / Red/Wht/Blk | 10UGW7 (10UG/0150/Burton) / Pink/White |
10UGW2W4 | Sun 5/11 | 1:00 PM | CC_C | 10U | G | 10UGW2 (10UG/0012/Skoll) / Forest | 10UGW4 (10UG/0150/Braaten) / Turquoise |
STBY229 | Sun 5/11 | 1:00 PM | REF | G | () / | () / | |
12UGW6W8 | Sun 5/11 | 1:00 PM | CC_H | 12U | G | 12UGW6 (12UG/0677/Amaya) / Green/Gray | 12UGW8 (12UG/0014/Yi) / Blue/White |
12UGE2E3 | Sat 5/10 | 1:15 PM | CC_I | 12U | G | 12UGE2 (12UG/0121/Chan) / Maroon | 12UGE3 (12UG/0009/Biberacher) / Green |
10UBE8E5 | Sat 3/8 | 1:15 PM | CC_D | 10U | B | 10UBE8 (10UB/0020/Mead) / Navy | 10UBE5 (10UB/0795/Weirich) / Green |
First Prev 5 6 7 8 9 10 11 12 13 14 of 15 Next Last |