Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBS2S4 | Sun 3/9 | 11:30 AM | CC_I | 12U | B | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue | 12UBS4 (12UB/0020/Trussler) / Blue |
STBY497 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
10UGS5S7 | Sun 5/11 | 11:30 AM | CC_D | 10U | G | 10UGS5 (10UG/1441/Anderson) / Purple | 10UGS7 (10UG/0174/Phillips) / Black/White |
12UGN5N7 | Sun 5/11 | 11:30 AM | CC_J | 12U | G | 12UGN5 (12UG/0678/Forsch) / Orange | 12UGN7 (12UG/0010/Vidaillet) / Red/Black |
12UGN6N8 | Sun 5/11 | 11:30 AM | CC_I | 12U | G | 12UGN6 (12UG/0058/Engle) / Blue/Yellow | 12UGN8 (12UG/0069/Briers) / Gold |
12UBS5S7 | Sun 3/9 | 11:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS7 (12UB/0012/Hall) / Green |
12UGW1W3 | Sun 5/11 | 11:30 AM | CC_H | 12U | G | 12UGW1 (12UG/0068/McGraw) / Red/White | 12UGW3 (12UG/0020/Radwan) / Navy |
10UGS6S8 | Sun 5/11 | 11:30 AM | CC_E | 10U | G | 10UGS6 (10UG/0122/Lopez) / Navy | 10UGS8 (10UG/0009/Salmon) / Green |
STBY496 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
10UBS2S4 | Sun 3/9 | 11:30 AM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS4 (10UB/0683/Brown) / Red/White |
10UBS5S7 | Sun 3/9 | 11:30 AM | CC_D | 10U | B | 10UBS5 (10UB/0058/Garnier) / Blue/Gold | 10UBS7 (10UB/0683/Lane) / Red/White |
10UBS6S8 | Sun 3/9 | 11:30 AM | CC_E | 10U | B | 10UBS6 (10UB/0068/Oggel) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBS1S3 | Sun 3/9 | 11:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS3 (10UB/0122/Estrada) / Blue/White |
10UGS2S4 | Sun 5/11 | 11:30 AM | CC_C | 10U | G | () / | 10UGS4 (10UG/0058/Makarem) / Gold/Blue |
10UGS1S3 | Sun 5/11 | 11:30 AM | CC_F | 10U | G | 10UGS1 (10UG/0020/Shepnick) / Blue | 10UGS3 (10UG/0033/Villar) / Red |
12UGS2S3 | Sat 5/10 | 12:00 PM | CC_G | 12U | G | 12UGS2 (12UG/0638/Murachanian) / Blue/White | 12UGS3 (12UG/0795/Muckenthaler) / Green |
STBY498 | Sun 3/9 | 12:00 PM | REF | B | () / | () / | |
14UGE2E4 | Sun 5/11 | 12:00 PM | CC_A | 14U | G | 14UGE2 (14UG/0000/BYE) / | 14UGE4 (14UG/0071/Archibald) / Red |
14UBE2E4 | Sun 3/9 | 12:00 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
10UGW1W2 | Sat 5/10 | 12:00 PM | CC_F | 10U | G | 10UGW1 (10UG/0068/Dziem) / Red/White | 10UGW2 (10UG/0012/Skoll) / Forest |
STBY228 | Sun 5/11 | 12:00 PM | REF | G | () / | () / | |
STBY481 | Sat 3/8 | 12:00 PM | REF | B | () / | () / | |
12UBW3W4 | Sat 3/8 | 12:00 PM | CC_I | 12U | B | 12UBW3 (12UB/0009/Anderson) / Green/White | 12UBW4 (12UB/0122/Costales) / Blue/White |
14UGN2N4 | Sun 5/11 | 12:00 PM | CC_B | 14U | G | 14UGN2 (14UG/0068/Garcia) / Red/White | 14UGN4 (14UG/0009/Ju) / Green/White |
STBY211 | Sat 5/10 | 12:00 PM | REF | G | () / | () / | |
First Prev 3 4 5 6 7 8 9 10 11 12 of 15 Next Last |