Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY221 | Sun 5/11 | 9:00 AM | REF | G | () / | () / | |
10UBE2E4 | Sun 3/9 | 9:00 AM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE4 (10UB/0078/Granillo) / Green |
12UGE1E3 | Sun 5/11 | 9:00 AM | CC_I | 12U | G | 12UGE1 (12UG/0020/Valentini) / Navy/White | 12UGE3 (12UG/0009/Biberacher) / Green |
STBY490 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
14UBS5S2 | Sun 3/9 | 9:00 AM | CC_K | 14U | B | 14UBS5 (14UB/0122/Donato) / Dark Blue | 14UBS2 (14UB/0779/Hahn) / Green/White |
14UBW5W2 | Sun 3/9 | 9:00 AM | CC_L | 14U | B | 14UBW5 (14UB/0071/Soleimani) / Red | 14UBW2 (14UB/0068/Radebaugh) / Red |
STBY491 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
STBY492 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
STBY474 | Sat 3/8 | 9:15 AM | REF | B | () / | () / | |
10UGN1N2 | Sat 5/10 | 9:15 AM | CC_F | 10U | G | 10UGN1 (10UG/0039/Ramirez) / Orange | 10UGN2 (10UG/0779/Radtke) / Green |
12UGE7E8 | Sat 5/10 | 9:15 AM | CC_I | 12U | G | 12UGE7 (12UG/0012/Nelson) / Green | 12UGE8 (12UG/0065/Sherman) / Purple |
10UBN3N4 | Sat 3/8 | 9:15 AM | CC_C | 10U | B | 10UBN3 (10UB/0019/Hachtmann) / Blue | 10UBN4 (10UB/0068/Krupansky) / Red/White |
10UBN5N6 | Sat 3/8 | 9:15 AM | CC_D | 10U | B | 10UBN5 (10UB/0122/Etherton) / White/Blue | 10UBN6 (10UB/0033/Corri) / Red/White |
10UBN7N8 | Sat 3/8 | 9:15 AM | CC_E | 10U | B | 10UBN7 (10UB/0058/Worth) / Blue/Gold | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
12UBN7N8 | Sat 3/8 | 9:15 AM | CC_G | 12U | B | 12UBN7 (12UB/0076/Sapire) / Orange | 12UBN8 (12UB/0070/Campbell) / Red/White |
10UGN7N8 | Sat 5/10 | 9:15 AM | CC_E | 10U | G | 10UGN7 (10UG/0363/Deherrera-Stark) / Green/Gold | 10UGN8 (10UG/0020/Avnet) / Blue |
12UBN5N6 | Sat 3/8 | 9:15 AM | CC_J | 12U | B | 12UBN5 (12UB/0009/Carps) / Green/White | 12UBN6 (12UB/0602/Gonzalez) / Black/Red |
STBY475 | Sat 3/8 | 9:15 AM | REF | B | () / | () / | |
12UBN1N2 | Sat 3/8 | 9:15 AM | CC_H | 12U | B | 12UBN1 (12UB/0020/Heimlich) / Blue | 12UBN2 (12UB/0174/Gomez) / Black/Red |
12UBN3N4 | Sat 3/8 | 9:15 AM | CC_I | 12U | B | 12UBN3 (12UB/1031/Williamson) / Green | 12UBN4 (12UB/0638/Hogan) / Blue/White |
10UGN5N6 | Sat 5/10 | 9:15 AM | CC_D | 10U | G | 10UGN5 (10UG/0009/Flores) / Green/White | 10UGN6 (10UG/0058/Gillespie) / Blue |
10UGN3N4 | Sat 5/10 | 9:15 AM | CC_C | 10U | G | () / | 10UGN4 (10UG/0795/Podesta) / Green |
10UBN1N2 | Sat 3/8 | 9:15 AM | CC_F | 10U | B | 10UBN1 (10UB/0071/Wescott) / Red | 10UBN2 (10UB/0012/Bresnahan) / Green |
12UGN1N2 | Sat 5/10 | 9:15 AM | CC_J | 12U | G | 12UGN1 (12UG/0039/Tice) / Orange | 12UGN2 (12UG/0020/Torkamani) / Blue |
STBY204 | Sat 5/10 | 9:15 AM | REF | G | () / | () / | |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |