Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY478 | Sat 3/8 | 10:30 AM | REF | B | () / | () / | |
10UGS7S8 | Sat 3/15 | 10:30 AM | CC_E | 10U | G | 10UGS7 (10UG/0174/Phillips) / Black/White | 10UGS8 (10UG/0009/Salmon) / Green |
12UBS5S6 | Sat 3/8 | 10:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS6 (12UB/0033/Trafford) / Red |
14UGE1E3 | Sun 3/16 | 10:30 AM | CC_A | 14U | G | 14UGE1 (14UG/0795/Liang) / Green/Black | 14UGE3 (14UG/0042/Hise) / Black/White |
14UGE2E4 | Sun 3/16 | 10:30 AM | CC_B | 14U | G | 14UGE2 (14UG/0150/Braaten) / Teal | 14UGE4 (14UG/0071/Archibald) / Red |
14UGE5E7 | Sun 3/16 | 10:30 AM | CC_K | 14U | G | 14UGE5 (14UG/0008/Guardado) / Black | 14UGE7 (14UG/0068/Garcia) / Red/White |
10UBS7S8 | Sat 3/8 | 10:30 AM | CC_E | 10U | B | 10UBS7 (10UB/0683/Lane) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
14UGE6E8 | Sun 3/16 | 10:30 AM | CC_L | 14U | G | 14UGE6 (14UG/0020/Grix) / Blue | 14UGE8 (14UG/0065/Sapienza) / Blk/Wht/Purp |
10UGS3S4 | Sat 3/15 | 10:30 AM | CC_C | 10U | G | 10UGS3 (10UG/0033/Villar) / Red | 10UGS4 (10UG/0359/Thomas) / Blue |
STBY225 | Sun 3/16 | 10:30 AM | REF | G | () / | () / | |
14UBS1S3 | Sun 3/9 | 10:30 AM | CC_K | 14U | B | 14UBS1 (14UB/0009/David) / Green | 14UBS3 (14UB/0020/Arcari) / Navy |
14UBE1E3 | Sun 3/9 | 10:30 AM | CC_A | 14U | B | 14UBE1 (14UB/0019/Behrendt) / Black/Blue | 14UBE3 (14UB/0076/Leon_hernandez) / Orange |
14UBW1W3 | Sun 3/9 | 10:30 AM | CC_L | 14U | B | 14UBW1 (14UB/0181/Ozuna) / Red/Black | 14UBW3 (14UB/0359/Gautier) / Blue/White |
10UGS5S6 | Sat 3/15 | 10:30 AM | CC_D | 10U | G | 10UGS5 (10UG/1441/Anderson) / Purple | 10UGS6 (10UG/0122/Lopez) / Navy |
12UGS5S6 | Sat 3/15 | 10:30 AM | CC_J | 12U | G | 12UGS5 (12UG/0070/Mansouri) / Red/White | 12UGS6 (12UG/0122/Molero) / Navy |
14UBN5N1 | Sat 3/8 | 11:00 AM | CC_B | 14U | B | 14UBN5 (14UB/0363/Abraham) / Green/Yellow | 14UBN1 (14UB/0058/Hart) / Blue/Gold |
14UBS5S1 | Sat 3/8 | 11:00 AM | CC_K | 14U | B | 14UBS5 (14UB/0122/Donato) / Dark Blue | 14UBS1 (14UB/0009/David) / Green |
STBY479 | Sat 3/8 | 11:00 AM | REF | B | () / | () / | |
14UGN6N7 | Sat 3/15 | 11:00 AM | CC_L | 14U | G | 14UGN6 (14UG/0122/Mann) / White/Navy | 14UGN7 (14UG/0076/Yashouafar) / Orange/White |
STBY209 | Sat 3/15 | 11:00 AM | REF | G | () / | () / | |
14UBW5W1 | Sat 3/8 | 11:00 AM | CC_L | 14U | B | 14UBW5 (14UB/0071/Soleimani) / Red | 14UBW1 (14UB/0181/Ozuna) / Red/Black |
14UGN8N5 | Sat 3/15 | 11:00 AM | CC_K | 14U | G | 14UGN8 (14UG/0363/Barnes) / Green/Gold | 14UGN5 (14UG/0181/Rivera) / Pink/Black |
14UGN2N3 | Sat 3/15 | 11:00 AM | CC_B | 14U | G | 14UGN2 (14UG/0033/Lopez) / Red | 14UGN3 (14UG/0359/Simpson) / Blue |
14UGN4N1 | Sat 3/15 | 11:00 AM | CC_A | 14U | G | 14UGN4 (14UG/0122/Fittipaldi) / Blue/White | 14UGN1 (14UG/0009/Ju) / Green/White |
14UBE5E1 | Sat 3/8 | 11:00 AM | CC_A | 14U | B | 14UBE5 (14UB/0020/Zambrano) / Blue | 14UBE1 (14UB/0019/Behrendt) / Black/Blue |
First Prev 2 3 4 5 6 7 8 9 10 11 of 15 Next Last |