Game # |
Date
![]() |
Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY500 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
STBY495 | Sun 3/9 | 10:30 AM | REF | B | () / | () / | |
STBY501 | Sun 3/9 | 1:30 PM | REF | B | () / | () / | |
STBY502 | Sun 3/9 | 2:30 PM | REF | B | () / | () / | |
14UBN5N2 | Sun 3/9 | 9:00 AM | CC_B | 14U | B | 14UBN5 (14UB/0363/Abraham) / Green/Yellow | 14UBN2 (14UB/0795/Gallucci) / Green/Black |
14UBN2N4 | Sun 3/9 | 12:00 PM | CC_B | 14U | B | 14UBN2 (14UB/0795/Gallucci) / Green/Black | 14UBN4 (14UB/0004/Finerty) / White/Red |
14UBN3N5 | Sun 3/9 | 1:30 PM | CC_B | 14U | B | 14UBN3 (14UB/0039/Baier) / Orange | 14UBN5 (14UB/0363/Abraham) / Green/Yellow |
STBY499 | Sun 3/9 | 1:00 PM | REF | B | () / | () / | |
STBY503 | Sun 3/9 | 2:30 PM | REF | B | () / | () / | |
STBY498 | Sun 3/9 | 12:00 PM | REF | B | () / | () / | |
STBY497 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
STBY496 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
14UBN1N3 | Sun 3/9 | 10:30 AM | CC_B | 14U | B | 14UBN1 (14UB/0058/Hart) / Blue/Gold | 14UBN3 (14UB/0039/Baier) / Orange |
14UBS3S5 | Sun 3/9 | 1:30 PM | CC_K | 14U | B | 14UBS3 (14UB/0020/Arcari) / Navy | 14UBS5 (14UB/0122/Donato) / Dark Blue |
12UBW6W8 | Sun 3/9 | 1:00 PM | CC_G | 12U | B | 12UBW6 (12UB/0068/Williamson) / Red/White | 12UBW8 (12UB/0122/Lopez) / Navy/White |
14UBE4E1 | Sun 3/9 | 3:00 PM | CC_A | 14U | B | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black | 14UBE1 (14UB/0019/Behrendt) / Black/Blue |
14UBW4W1 | Sun 3/9 | 3:00 PM | CC_L | 14U | B | 14UBW4 (14UB/0254/Lighthill) / Blue | 14UBW1 (14UB/0181/Ozuna) / Red/Black |
14UBW3W5 | Sun 3/9 | 1:30 PM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW5 (14UB/0071/Soleimani) / Red |
14UBW2W4 | Sun 3/9 | 12:00 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW4 (14UB/0254/Lighthill) / Blue |
14UBW1W3 | Sun 3/9 | 10:30 AM | CC_L | 14U | B | 14UBW1 (14UB/0181/Ozuna) / Red/Black | 14UBW3 (14UB/0359/Gautier) / Blue/White |
14UBS1S3 | Sun 3/9 | 10:30 AM | CC_K | 14U | B | 14UBS1 (14UB/0009/David) / Green | 14UBS3 (14UB/0020/Arcari) / Navy |
14UBS4S1 | Sun 3/9 | 3:00 PM | CC_K | 14U | B | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow | 14UBS1 (14UB/0009/David) / Green |
STBY494 | Sun 3/9 | 10:15 AM | REF | B | () / | () / | |
STBY490 | Sun 3/9 | 9:00 AM | REF | B | () / | () / | |
14UBS2S4 | Sun 3/9 | 12:00 PM | CC_K | 14U | B | 14UBS2 (14UB/0779/Hahn) / Green/White | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow |
First Prev 4 5 6 7 8 9 10 11 12 13 of 15 Next Last |