Game # |
Date
![]() |
Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY218 | Sat 3/15 | 3:45 PM | REF | G | () / | () / | |
14UGE5E6 | Sat 3/15 | 9:30 AM | CC_K | 14U | G | 14UGE5 (14UG/0008/Guardado) / Black | 14UGE6 (14UG/0020/Grix) / Blue |
STBY202 | Sat 3/15 | 8:00 AM | REF | G | () / | () / | |
14UGE1E2 | Sat 3/15 | 9:30 AM | CC_A | 14U | G | 14UGE1 (14UG/0795/Liang) / Green/Black | 14UGE2 (14UG/0150/Braaten) / Teal |
14UGN7N8 | Sat 3/15 | 8:00 AM | CC_L | 14U | G | 14UGN7 (14UG/0076/Yashouafar) / Orange/White | 14UGN8 (14UG/0363/Barnes) / Green/Gold |
14UGN5N6 | Sat 3/15 | 8:00 AM | CC_K | 14U | G | 14UGN5 (14UG/0181/Rivera) / Pink/Black | 14UGN6 (14UG/0122/Mann) / White/Navy |
14UGN3N4 | Sat 3/15 | 8:00 AM | CC_B | 14U | G | 14UGN3 (14UG/0359/Simpson) / Blue | 14UGN4 (14UG/0122/Fittipaldi) / Blue/White |
14UGN1N2 | Sat 3/15 | 8:00 AM | CC_A | 14U | G | 14UGN1 (14UG/0009/Ju) / Green/White | 14UGN2 (14UG/0033/Lopez) / Red |
12UGW8W5 | Sat 3/15 | 5:00 PM | CC_J | 12U | G | 12UGW8 (12UG/0014/Yi) / Blue/White | 12UGW5 (12UG/0148/Romero) / Gold |
12UGW2W3 | Sat 3/15 | 5:00 PM | CC_I | 12U | G | 12UGW2 (12UG/0363/Schields) / Green | 12UGW3 (12UG/0020/Radwan) / Navy |
12UGW4W1 | Sat 3/15 | 5:00 PM | CC_H | 12U | G | 12UGW4 (12UG/0069/Bode) / Gold | 12UGW1 (12UG/0068/McGraw) / Red/White |
14UGE7E8 | Sat 3/15 | 9:30 AM | CC_L | 14U | G | 14UGE7 (14UG/0068/Garcia) / Red/White | 14UGE8 (14UG/0065/Sapienza) / Blk/Wht/Purp |
STBY210 | Sat 3/15 | 12:00 PM | REF | G | () / | () / | |
12UGW5W6 | Sat 3/15 | 12:00 PM | CC_J | 12U | G | 12UGW5 (12UG/0148/Romero) / Gold | 12UGW6 (12UG/0150/Acree) / Green/Pink |
STBY219 | Sat 3/15 | 3:45 PM | REF | G | () / | () / | |
12UGN3N4 | Sat 3/15 | 9:15 AM | CC_I | 12U | G | 12UGN3 (12UG/0678/Giglio) / Navy | 12UGN4 (12UG/0010/Vidaillet) / Red/Black |
STBY217 | Sat 3/15 | 2:30 PM | REF | G | () / | () / | |
12UGN7N8 | Sat 3/15 | 9:15 AM | CC_G | 12U | G | 12UGN7 (12UG/0114/Quintero) / Black | 12UGN8 (12UG/0069/Briers) / Gold |
STBY215 | Sat 3/15 | 2:00 PM | REF | G | () / | () / | |
STBY214 | Sat 3/15 | 1:15 PM | REF | G | () / | () / | |
STBY213 | Sat 3/15 | 1:15 PM | REF | G | () / | () / | |
14UGE6E7 | Sat 3/15 | 12:30 PM | CC_L | 14U | G | 14UGE6 (14UG/0020/Grix) / Blue | 14UGE7 (14UG/0068/Garcia) / Red/White |
STBY211 | Sat 3/15 | 12:00 PM | REF | G | () / | () / | |
STBY201 | Sat 3/15 | 8:00 AM | REF | G | () / | () / | |
STBY209 | Sat 3/15 | 11:00 AM | REF | G | () / | () / | |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |