Game # |
Date
![]() |
Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY473 | Sat 3/8 | 8:00 AM | REF | B | () / | () / | |
STBY472 | Sat 3/8 | 8:00 AM | REF | B | () / | () / | |
STBY471 | Sat 3/8 | 8:00 AM | REF | B | () / | () / | |
14UBW4W5 | Sat 3/8 | 2:00 PM | CC_L | 14U | B | 14UBW4 (14UB/0254/Lighthill) / Blue | 14UBW5 (14UB/0071/Soleimani) / Red |
14UBW2W3 | Sat 3/8 | 12:30 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW3 (14UB/0359/Gautier) / Blue/White |
14UBW5W1 | Sat 3/8 | 11:00 AM | CC_L | 14U | B | 14UBW5 (14UB/0071/Soleimani) / Red | 14UBW1 (14UB/0181/Ozuna) / Red/Black |
14UBW3W4 | Sat 3/8 | 9:30 AM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW4 (14UB/0254/Lighthill) / Blue |
12UBS6S7 | Sat 3/8 | 3:45 PM | CC_G | 12U | B | 12UBS6 (12UB/0033/Trafford) / Red | 12UBS7 (12UB/0012/Hall) / Green |
STBY479 | Sat 3/8 | 11:00 AM | REF | B | () / | () / | |
10UBN8N5 | Sat 3/8 | 2:30 PM | CC_D | 10U | B | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow | 10UBN5 (10UB/0122/Etherton) / White/Blue |
10UBW5W6 | Sat 3/8 | 12:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW6 (10UB/0070/Strumwasser) / Red |
10UBW3W4 | Sat 3/8 | 12:00 PM | CC_C | 10U | B | 10UBW3 (10UB/0002/Tokaji) / White/Red | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UBS4S1 | Sat 3/8 | 3:45 PM | CC_F | 10U | B | 10UBS4 (10UB/0683/Brown) / Red/White | 10UBS1 (10UB/0076/Kilmann) / Orange |
10UBS6S7 | Sat 3/8 | 3:45 PM | CC_E | 10U | B | 10UBS6 (10UB/0068/Oggel) / Red/White | 10UBS7 (10UB/0683/Lane) / Red/White |
10UBS8S5 | Sat 3/8 | 3:45 PM | CC_D | 10U | B | 10UBS8 (10UB/0012/McKee) / Green | 10UBS5 (10UB/0058/Garnier) / Blue/Gold |
10UBS2S3 | Sat 3/8 | 3:45 PM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS3 (10UB/0122/Estrada) / Blue/White |
10UBS1S2 | Sat 3/8 | 10:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue |
10UBS7S8 | Sat 3/8 | 10:30 AM | CC_E | 10U | B | 10UBS7 (10UB/0683/Lane) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBS5S6 | Sat 3/8 | 10:30 AM | CC_D | 10U | B | 10UBS5 (10UB/0058/Garnier) / Blue/Gold | 10UBS6 (10UB/0068/Oggel) / Red/White |
10UBS3S4 | Sat 3/8 | 10:30 AM | CC_C | 10U | B | 10UBS3 (10UB/0122/Estrada) / Blue/White | 10UBS4 (10UB/0683/Brown) / Red/White |
12UBS2S3 | Sat 3/8 | 3:45 PM | CC_I | 12U | B | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue | 12UBS3 (12UB/0076/Melamed) / Orange |
10UBN6N7 | Sat 3/8 | 2:30 PM | CC_E | 10U | B | 10UBN6 (10UB/0033/Corri) / Red/White | 10UBN7 (10UB/0058/Worth) / Blue/Gold |
10UBW2W3 | Sat 3/8 | 5:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW3 (10UB/0002/Tokaji) / White/Red |
10UBN2N3 | Sat 3/8 | 2:30 PM | CC_C | 10U | B | 10UBN2 (10UB/0012/Bresnahan) / Green | 10UBN3 (10UB/0019/Hachtmann) / Blue |
10UBN1N2 | Sat 3/8 | 9:15 AM | CC_F | 10U | B | 10UBN1 (10UB/0071/Wescott) / Red | 10UBN2 (10UB/0012/Bresnahan) / Green |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |