Game # |
Date
![]() |
Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBE6E8 | Sun 3/9 | 9:00 AM | CC_G | 12U | B | 12UBE6 (12UB/0020/Demsky) / Blue | 12UBE8 (12UB/0019/Davison) / Blue |
10UBW1ST | Sun 3/9 | 4:00 PM | CC_E | 10U | B | () / | () / |
10UBW1W3 | Sun 3/9 | 1:00 PM | CC_F | 10U | B | 10UBW1 (10UB/0068/White) / Red/White | 10UBW3 (10UB/0002/Tokaji) / White/Red |
10UBW2W4 | Sun 3/9 | 1:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UBW5W7 | Sun 3/9 | 1:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW7 (10UB/0009/Mallord) / Green |
12UBE5E7 | Sun 3/9 | 9:00 AM | CC_J | 12U | B | 12UBE5 (12UB/0795/Argueta) / Green | 12UBE7 (12UB/0363/Moritz) / Green/Yellow |
12UBS2S4 | Sun 3/9 | 11:30 AM | CC_I | 12U | B | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue | 12UBS4 (12UB/0020/Trussler) / Blue |
14UBE2E4 | Sun 3/9 | 12:00 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
14UBE1E3 | Sun 3/9 | 10:30 AM | CC_A | 14U | B | 14UBE1 (14UB/0019/Behrendt) / Black/Blue | 14UBE3 (14UB/0076/Leon_hernandez) / Orange |
14UBE5E2 | Sun 3/9 | 9:00 AM | CC_A | 14U | B | 14UBE5 (14UB/0020/Zambrano) / Blue | 14UBE2 (14UB/0136/Perez) / Black/Blue |
12UBW3RD | Sun 3/9 | 4:00 PM | CC_H | 12U | B | () / | () / |
12UBW1ST | Sun 3/9 | 4:00 PM | CC_G | 12U | B | () / | () / |
12UBW5W7 | Sun 3/9 | 1:00 PM | CC_J | 12U | B | 12UBW5 (12UB/0058/Lesser) / Blue/Yellow | 12UBW7 (12UB/0078/Kalinski) / Green |
10UBW3RD | Sun 3/9 | 4:00 PM | CC_F | 10U | B | () / | () / |
12UBW1W3 | Sun 3/9 | 1:00 PM | CC_H | 12U | B | 12UBW1 (12UB/0068/Garcia) / Red/White | 12UBW3 (12UB/0009/Anderson) / Green/White |
10UBW6W8 | Sun 3/9 | 1:00 PM | CC_E | 10U | B | 10UBW6 (10UB/0070/Strumwasser) / Red | 10UBW8 (10UB/0033/Gole) / Red |
12UBS3RD | Sun 3/9 | 4:00 PM | CC_J | 12U | B | () / | () / |
12UBN1N3 | Sun 3/9 | 10:15 AM | CC_H | 12U | B | 12UBN1 (12UB/0020/Heimlich) / Blue | 12UBN3 (12UB/1031/Williamson) / Green |
12UBS5S7 | Sun 3/9 | 11:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS7 (12UB/0012/Hall) / Green |
14UBE3E5 | Sun 3/9 | 1:30 PM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE5 (14UB/0020/Zambrano) / Blue |
12UBS1S3 | Sun 3/9 | 11:30 AM | CC_H | 12U | B | 12UBS1 (12UB/0363/Clayton) / Green | 12UBS3 (12UB/0076/Melamed) / Orange |
12UBS6S8 | Sun 3/9 | 11:30 AM | CC_G | 12U | B | 12UBS6 (12UB/0033/Trafford) / Red | 12UBS8 (12UB/0070/Springer) / Red/White |
STBY504 | Sun 3/9 | 3:00 PM | REF | B | () / | () / | |
12UBN1ST | Sun 3/9 | 2:30 PM | CC_H | 12U | B | () / | () / |
10UBE2E4 | Sun 3/9 | 9:00 AM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE4 (10UB/0078/Granillo) / Green |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |