Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
14UBE3E4 | Sat 3/8 | 9:30 AM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
14UBN3N4 | Sat 3/8 | 9:30 AM | CC_B | 14U | B | 14UBN3 (14UB/0039/Baier) / Orange | 14UBN4 (14UB/0004/Finerty) / White/Red |
14UBS3S4 | Sat 3/8 | 9:30 AM | CC_K | 14U | B | 14UBS3 (14UB/0020/Arcari) / Navy | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow |
14UBW3W4 | Sat 3/8 | 9:30 AM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW4 (14UB/0254/Lighthill) / Blue |
STBY476 | Sat 3/8 | 9:30 AM | REF | B | () / | () / | |
10UBS3S4 | Sat 3/8 | 10:30 AM | CC_C | 10U | B | 10UBS3 (10UB/0122/Estrada) / Blue/White | 10UBS4 (10UB/0683/Brown) / Red/White |
10UBS5S6 | Sat 3/8 | 10:30 AM | CC_D | 10U | B | 10UBS5 (10UB/0058/Garnier) / Blue/Gold | 10UBS6 (10UB/0068/Oggel) / Red/White |
10UBS7S8 | Sat 3/8 | 10:30 AM | CC_E | 10U | B | 10UBS7 (10UB/0683/Lane) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBS1S2 | Sat 3/8 | 10:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue |
12UBS7S8 | Sat 3/8 | 10:30 AM | CC_G | 12U | B | 12UBS7 (12UB/0012/Hall) / Green | 12UBS8 (12UB/0070/Springer) / Red/White |
12UBS1S2 | Sat 3/8 | 10:30 AM | CC_H | 12U | B | 12UBS1 (12UB/0363/Clayton) / Green | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue |
12UBS3S4 | Sat 3/8 | 10:30 AM | CC_I | 12U | B | 12UBS3 (12UB/0076/Melamed) / Orange | 12UBS4 (12UB/0020/Trussler) / Blue |
12UBS5S6 | Sat 3/8 | 10:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS6 (12UB/0033/Trafford) / Red |
STBY477 | Sat 3/8 | 10:30 AM | REF | B | () / | () / | |
STBY478 | Sat 3/8 | 10:30 AM | REF | B | () / | () / | |
14UBE5E1 | Sat 3/8 | 11:00 AM | CC_A | 14U | B | 14UBE5 (14UB/0020/Zambrano) / Blue | 14UBE1 (14UB/0019/Behrendt) / Black/Blue |
14UBN5N1 | Sat 3/8 | 11:00 AM | CC_B | 14U | B | 14UBN5 (14UB/0363/Abraham) / Green/Yellow | 14UBN1 (14UB/0058/Hart) / Blue/Gold |
14UBS5S1 | Sat 3/8 | 11:00 AM | CC_K | 14U | B | 14UBS5 (14UB/0122/Donato) / Dark Blue | 14UBS1 (14UB/0009/David) / Green |
14UBW5W1 | Sat 3/8 | 11:00 AM | CC_L | 14U | B | 14UBW5 (14UB/0071/Soleimani) / Red | 14UBW1 (14UB/0181/Ozuna) / Red/Black |
STBY479 | Sat 3/8 | 11:00 AM | REF | B | () / | () / | |
10UBW3W4 | Sat 3/8 | 12:00 PM | CC_C | 10U | B | 10UBW3 (10UB/0002/Tokaji) / White/Red | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UBW5W6 | Sat 3/8 | 12:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW6 (10UB/0070/Strumwasser) / Red |
10UBW7W8 | Sat 3/8 | 12:00 PM | CC_E | 10U | B | 10UBW7 (10UB/0009/Mallord) / Green | 10UBW8 (10UB/0033/Gole) / Red |
10UBW1W2 | Sat 3/8 | 12:00 PM | CC_F | 10U | B | 10UBW1 (10UB/0068/White) / Red/White | 10UBW2 (10UB/0019/Waters) / Blue |
12UBW7W8 | Sat 3/8 | 12:00 PM | CC_G | 12U | B | 12UBW7 (12UB/0078/Kalinski) / Green | 12UBW8 (12UB/0122/Lopez) / Navy/White |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |