Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
14UBS1S2 | Sat 3/16 | 9:30 AM | CC01 | 14U | B | 14UBS1 (14UB/0020/Lauto) / Navy | 14UBS2 (14UB/0181/Medina) / White |
14UBS3S4 | Sat 3/16 | 9:30 AM | CC02 | 14U | B | 14UBS3 (14UB/0304/Romero) / Blue/Yellow | 14UBS4 (14UB/0071/Peekhaus) / Red |
14UBS5S6 | Sat 3/16 | 9:30 AM | CC03 | 14U | B | 14UBS5 (14UB/0065/Setvanich) / Red/White | 14UBS6 (14UB/0033/Moyotl) / Red |
14UBS7S8 | Sat 3/16 | 9:30 AM | CC04 | 14U | B | 14UBS7 (14UB/0076/Fredrickson) / Orange | 14UBS8 (14UB/0122/Castrejon) / Navy/White |
STBY456 | Sat 3/16 | 9:30 AM | REF | B | () / | () / | |
12UBS3S4 | Sat 3/16 | 10:30 AM | CC05 | 12U | B | 12UBS3 (12UB/0122/Blackwell) / Blue/White | 12UBS4 (12UB/0076/Rico) / Orange |
12UBS5S6 | Sat 3/16 | 10:30 AM | CC06 | 12U | B | 12UBS5 (12UB/0795/Singer) / Green | 12UBS6 (12UB/0121/Ybiernas) / Maroon |
12UBS7S8 | Sat 3/16 | 10:30 AM | CC07 | 12U | B | 12UBS7 (12UB/0065/Keel) / Red | 12UBS8 (12UB/0039/Ramirez) / Orange/White |
12UBS1S2 | Sat 3/16 | 10:30 AM | CC08 | 12U | B | 12UBS1 (12UB/0042/Colvin) / | 12UBS2 (12UB/0033/Berry) / Red |
10UBS3S4 | Sat 3/16 | 10:30 AM | CC09 | 10U | B | 10UBS3 (10UB/0058/Worth) / Blue/Gold | 10UBS4 (10UB/0033/Trafford) / Red |
10UBS5S6 | Sat 3/16 | 10:30 AM | CC10 | 10U | B | 10UBS5 (10UB/0020/Hunter) / Blue/Gold | 10UBS6 (10UB/0677/Thompson) / Green |
10UBS7S8 | Sat 3/16 | 10:30 AM | CC11 | 10U | B | 10UBS7 (10UB/0068/Colell) / Red | 10UBS8 (10UB/0076/Melamed) / Orange |
10UBS1S2 | Sat 3/16 | 10:30 AM | CC12 | 10U | B | 10UBS1 (10UB/0068/Morell) / Red/White | 10UBS2 (10UB/0019/Krute) / Blue |
STBY457 | Sat 3/16 | 10:30 AM | REF | B | () / | () / | |
STBY458 | Sat 3/16 | 10:30 AM | REF | B | () / | () / | |
14UBN4N1 | Sat 3/16 | 11:00 AM | CC01 | 14U | B | 14UBN4 (14UB/0795/Pontrelli) / Black | 14UBN1 (14UB/0042/Robledo) / Black |
14UBN2N3 | Sat 3/16 | 11:00 AM | CC02 | 14U | B | 14UBN2 (14UB/0076/Ashkenazi) / Orange | 14UBN3 (14UB/0020/Trussler) / Blue |
14UBN8N5 | Sat 3/16 | 11:00 AM | CC03 | 14U | B | 14UBN8 (14UB/0065/Buller) / Purple | 14UBN5 (14UB/0214/Pagan) / Orange |
14UBN6N7 | Sat 3/16 | 11:00 AM | CC04 | 14U | B | 14UBN6 (14UB/0039/Scott) / Orange/White | 14UBN7 (14UB/0147/Valencia) / Blue |
STBY459 | Sat 3/16 | 11:00 AM | REF | B | () / | () / | |
12UBE2E3 | Sat 3/16 | 12:00 PM | CC05 | 12U | B | 12UBE2 (12UB/0122/Etherton) / White/Navy | 12UBE3 (12UB/0068/Radebaugh) / Red |
12UBE8E5 | Sat 3/16 | 12:00 PM | CC06 | 12U | B | 12UBE8 (12UB/0122/Lopez) / Blue/White | 12UBE5 (12UB/0070/Book) / Red |
12UBE6E7 | Sat 3/16 | 12:00 PM | CC07 | 12U | B | 12UBE6 (12UB/0068/Bischak) / White/Red | 12UBE7 (12UB/0181/Ozuna) / Red/Blk/Org |
12UBE4E1 | Sat 3/16 | 12:00 PM | CC08 | 12U | B | 12UBE4 (12UB/0076/Hill) / Orange | 12UBE1 (12UB/0019/Jacobson) / Blue |
10UBE2E3 | Sat 3/16 | 12:00 PM | CC09 | 10U | B | 10UBE2 (10UB/0068/Oakley) / Red/White | 10UBE3 (10UB/0078/Granillo) / Lime Green |
First Prev 1 2 3 4 5 6 7 8 9 10 of 11 Next Last |