Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBW1W2 | Sat 3/8 | 12:00 PM | CC_H | 12U | B | 12UBW1 (12UB/0068/Garcia) / Red/White | 12UBW2 (12UB/0071/Smith) / Red |
12UBW3W4 | Sat 3/8 | 12:00 PM | CC_I | 12U | B | 12UBW3 (12UB/0009/Anderson) / Green/White | 12UBW4 (12UB/0122/Costales) / Blue/White |
12UBW5W6 | Sat 3/8 | 12:00 PM | CC_J | 12U | B | 12UBW5 (12UB/0058/Lesser) / Blue/Yellow | 12UBW6 (12UB/0068/Williamson) / Red/White |
STBY481 | Sat 3/8 | 12:00 PM | REF | B | () / | () / | |
STBY480 | Sat 3/8 | 12:00 PM | REF | B | () / | () / | |
14UBE2E3 | Sat 3/8 | 12:30 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE3 (14UB/0076/Leon_hernandez) / Orange |
14UBN2N3 | Sat 3/8 | 12:30 PM | CC_B | 14U | B | 14UBN2 (14UB/0795/Gallucci) / Green/Black | 14UBN3 (14UB/0039/Baier) / Orange |
14UBS2S3 | Sat 3/8 | 12:30 PM | CC_K | 14U | B | 14UBS2 (14UB/0779/Hahn) / Green/White | 14UBS3 (14UB/0020/Arcari) / Navy |
14UBW2W3 | Sat 3/8 | 12:30 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW3 (14UB/0359/Gautier) / Blue/White |
STBY482 | Sat 3/8 | 12:30 PM | REF | B | () / | () / | |
10UBE2E3 | Sat 3/8 | 1:15 PM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE3 (10UB/0070/Howard) / Red/White |
10UBE8E5 | Sat 3/8 | 1:15 PM | CC_D | 10U | B | 10UBE8 (10UB/0020/Mead) / Navy | 10UBE5 (10UB/0795/Weirich) / Green |
10UBE6E7 | Sat 3/8 | 1:15 PM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE7 (10UB/0009/Howard) / Green |
10UBE4E1 | Sat 3/8 | 1:15 PM | CC_F | 10U | B | 10UBE4 (10UB/0078/Granillo) / Green | 10UBE1 (10UB/0020/Philippou) / White |
12UBE6E7 | Sat 3/8 | 1:15 PM | CC_G | 12U | B | 12UBE6 (12UB/0020/Demsky) / Blue | 12UBE7 (12UB/0363/Moritz) / Green/Yellow |
12UBE4E1 | Sat 3/8 | 1:15 PM | CC_H | 12U | B | 12UBE4 (12UB/0076/Yashouafar) / Orange | 12UBE1 (12UB/0020/Barragan) / Blue |
12UBE2E3 | Sat 3/8 | 1:15 PM | CC_I | 12U | B | 12UBE2 (12UB/0009/Sanchez) / Green | 12UBE3 (12UB/0304/Coronel) / Blue/Yellow |
12UBE8E5 | Sat 3/8 | 1:15 PM | CC_J | 12U | B | 12UBE8 (12UB/0019/Davison) / Blue | 12UBE5 (12UB/0795/Argueta) / Green |
STBY484 | Sat 3/8 | 1:15 PM | REF | B | () / | () / | |
STBY483 | Sat 3/8 | 1:15 PM | REF | B | () / | () / | |
14UBE4E5 | Sat 3/8 | 2:00 PM | CC_A | 14U | B | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black | 14UBE5 (14UB/0020/Zambrano) / Blue |
14UBN4N5 | Sat 3/8 | 2:00 PM | CC_B | 14U | B | 14UBN4 (14UB/0004/Finerty) / White/Red | 14UBN5 (14UB/0363/Abraham) / Green/Yellow |
14UBS4S5 | Sat 3/8 | 2:00 PM | CC_K | 14U | B | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow | 14UBS5 (14UB/0122/Donato) / Dark Blue |
14UBW4W5 | Sat 3/8 | 2:00 PM | CC_L | 14U | B | 14UBW4 (14UB/0254/Lighthill) / Blue | 14UBW5 (14UB/0071/Soleimani) / Red |
STBY485 | Sat 3/8 | 2:00 PM | REF | B | () / | () / | |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |