Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBN5N7 | Sun 3/9 | 10:15 AM | CC_J | 12U | B | 12UBN5 (12UB/0009/Carps) / Green/White | 12UBN7 (12UB/0076/Sapire) / Orange |
STBY494 | Sun 3/9 | 10:15 AM | REF | B | () / | () / | |
STBY493 | Sun 3/9 | 10:15 AM | REF | B | () / | () / | |
14UBE1E3 | Sun 3/9 | 10:30 AM | CC_A | 14U | B | 14UBE1 (14UB/0019/Behrendt) / Black/Blue | 14UBE3 (14UB/0076/Leon_hernandez) / Orange |
14UBN1N3 | Sun 3/9 | 10:30 AM | CC_B | 14U | B | 14UBN1 (14UB/0058/Hart) / Blue/Gold | 14UBN3 (14UB/0039/Baier) / Orange |
14UBS1S3 | Sun 3/9 | 10:30 AM | CC_K | 14U | B | 14UBS1 (14UB/0009/David) / Green | 14UBS3 (14UB/0020/Arcari) / Navy |
14UBW1W3 | Sun 3/9 | 10:30 AM | CC_L | 14U | B | 14UBW1 (14UB/0181/Ozuna) / Red/Black | 14UBW3 (14UB/0359/Gautier) / Blue/White |
STBY495 | Sun 3/9 | 10:30 AM | REF | B | () / | () / | |
10UBS2S4 | Sun 3/9 | 11:30 AM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS4 (10UB/0683/Brown) / Red/White |
10UBS5S7 | Sun 3/9 | 11:30 AM | CC_D | 10U | B | 10UBS5 (10UB/0058/Garnier) / Blue/Gold | 10UBS7 (10UB/0683/Lane) / Red/White |
10UBS6S8 | Sun 3/9 | 11:30 AM | CC_E | 10U | B | 10UBS6 (10UB/0068/Oggel) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBS1S3 | Sun 3/9 | 11:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS3 (10UB/0122/Estrada) / Blue/White |
12UBS6S8 | Sun 3/9 | 11:30 AM | CC_G | 12U | B | 12UBS6 (12UB/0033/Trafford) / Red | 12UBS8 (12UB/0070/Springer) / Red/White |
12UBS1S3 | Sun 3/9 | 11:30 AM | CC_H | 12U | B | 12UBS1 (12UB/0363/Clayton) / Green | 12UBS3 (12UB/0076/Melamed) / Orange |
12UBS2S4 | Sun 3/9 | 11:30 AM | CC_I | 12U | B | 12UBS2 (12UB/0019/Rosenzweig) / Light Blue | 12UBS4 (12UB/0020/Trussler) / Blue |
12UBS5S7 | Sun 3/9 | 11:30 AM | CC_J | 12U | B | 12UBS5 (12UB/0004/Gunn) / Red/White | 12UBS7 (12UB/0012/Hall) / Green |
STBY497 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
STBY496 | Sun 3/9 | 11:30 AM | REF | B | () / | () / | |
14UBE2E4 | Sun 3/9 | 12:00 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
14UBN2N4 | Sun 3/9 | 12:00 PM | CC_B | 14U | B | 14UBN2 (14UB/0795/Gallucci) / Green/Black | 14UBN4 (14UB/0004/Finerty) / White/Red |
14UBS2S4 | Sun 3/9 | 12:00 PM | CC_K | 14U | B | 14UBS2 (14UB/0779/Hahn) / Green/White | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow |
14UBW2W4 | Sun 3/9 | 12:00 PM | CC_L | 14U | B | 14UBW2 (14UB/0068/Radebaugh) / Red | 14UBW4 (14UB/0254/Lighthill) / Blue |
STBY498 | Sun 3/9 | 12:00 PM | REF | B | () / | () / | |
10UBW2W4 | Sun 3/9 | 1:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UBW5W7 | Sun 3/9 | 1:00 PM | CC_D | 10U | B | 10UBW5 (10UB/0068/Diaz) / Red/White | 10UBW7 (10UB/0009/Mallord) / Green |
First Prev 2 3 4 5 6 7 8 9 10 11 of 15 Next Last |