Game # | Date | Time |
Field #
![]() |
Div | B/G | Home Team / Jersey | Away Team / Jersey |
10UBS1ST | Sun 3/9 | 4:00 PM | CC_C | 10U | B | () / | () / |
10UGW3W4 | Sat 3/15 | 12:00 PM | CC_C | 10U | G | 10UGW3 (10UG/0020/Mair) / Dark Blue | 10UGW4 (10UG/0150/Braaten) / Turquoise |
10UGE2E3 | Sat 3/15 | 1:15 PM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE3 (10UG/0683/Hewitt) / Red |
10UGE2E4 | Sun 3/16 | 9:00 AM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE4 (10UG/0076/Chin) / Orange/White |
10UGS1ST | Sun 3/16 | 4:00 PM | CC_C | 10U | G | () / | () / |
10UGE3RD | Sun 3/16 | 2:30 PM | CC_C | 10U | G | () / | () / |
10UBS2S4 | Sun 3/9 | 11:30 AM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS4 (10UB/0683/Brown) / Red/White |
10UBW3W4 | Sat 3/8 | 12:00 PM | CC_C | 10U | B | 10UBW3 (10UB/0002/Tokaji) / White/Red | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UGN2N3 | Sat 3/15 | 2:30 PM | CC_C | 10U | G | 10UGN2 (10UG/0779/Radtke) / Green | 10UGN3 (10UG/0068/Herrera) / Red |
10UGS2S3 | Sat 3/15 | 3:45 PM | CC_C | 10U | G | 10UGS2 (10UG/0069/Symanzki ) / Gold | 10UGS3 (10UG/0033/Villar) / Red |
10UGN2N4 | Sun 3/16 | 10:15 AM | CC_C | 10U | G | 10UGN2 (10UG/0779/Radtke) / Green | 10UGN4 (10UG/0795/Podesta) / Green |
10UBE2E3 | Sat 3/8 | 1:15 PM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE3 (10UB/0070/Howard) / Red/White |
10UGS3S4 | Sat 3/15 | 10:30 AM | CC_C | 10U | G | 10UGS3 (10UG/0033/Villar) / Red | 10UGS4 (10UG/0359/Thomas) / Blue |
10UBW2W4 | Sun 3/9 | 1:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW4 (10UB/0076/Bar-Zion) / Orange |
10UBW2W3 | Sat 3/8 | 5:00 PM | CC_C | 10U | B | 10UBW2 (10UB/0019/Waters) / Blue | 10UBW3 (10UB/0002/Tokaji) / White/Red |
10UGN3N4 | Sat 3/15 | 9:15 AM | CC_C | 10U | G | 10UGN3 (10UG/0068/Herrera) / Red | 10UGN4 (10UG/0795/Podesta) / Green |
10UBE3RD | Sun 3/9 | 2:30 PM | CC_C | 10U | B | () / | () / |
10UBS2S3 | Sat 3/8 | 3:45 PM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS3 (10UB/0122/Estrada) / Blue/White |
10UGS2S4 | Sun 3/16 | 11:30 AM | CC_C | 10U | G | 10UGS2 (10UG/0069/Symanzki ) / Gold | 10UGS4 (10UG/0359/Thomas) / Blue |
10UBE3E4 | Sat 3/8 | 8:00 AM | CC_C | 10U | B | 10UBE3 (10UB/0070/Howard) / Red/White | 10UBE4 (10UB/0078/Granillo) / Green |
10UBE2E4 | Sun 3/9 | 9:00 AM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE4 (10UB/0078/Granillo) / Green |
10UBN3N4 | Sat 3/8 | 9:15 AM | CC_C | 10U | B | 10UBN3 (10UB/0019/Hachtmann) / Blue | 10UBN4 (10UB/0068/Krupansky) / Red/White |
10UBN2N3 | Sat 3/8 | 2:30 PM | CC_C | 10U | B | 10UBN2 (10UB/0012/Bresnahan) / Green | 10UBN3 (10UB/0019/Hachtmann) / Blue |
10UGW2W4 | Sun 3/16 | 1:00 PM | CC_C | 10U | G | 10UGW2 (10UG/0012/Skoll) / Forest | 10UGW4 (10UG/0150/Braaten) / Turquoise |
10UBN2N4 | Sun 3/9 | 10:15 AM | CC_C | 10U | B | 10UBN2 (10UB/0012/Bresnahan) / Green | 10UBN4 (10UB/0068/Krupansky) / Red/White |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |