Game # | Date | Time |
Field #
![]() |
Div | B/G | Home Team / Jersey | Away Team / Jersey |
10UGS6S8 | Sun 3/16 | 11:30 AM | CC_E | 10U | G | 10UGS6 (10UG/0122/Lopez) / Navy | 10UGS8 (10UG/0009/Salmon) / Green |
10UBW1ST | Sun 3/9 | 4:00 PM | CC_E | 10U | B | () / | () / |
10UBE6E7 | Sat 3/8 | 1:15 PM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE7 (10UB/0009/Howard) / Green |
10UGN6N8 | Sun 3/16 | 10:15 AM | CC_E | 10U | G | 10UGN6 (10UG/0058/Gillespie) / Blue | 10UGN8 (10UG/0020/Avnet) / Blue |
10UGN6N7 | Sat 3/15 | 2:30 PM | CC_E | 10U | G | 10UGN6 (10UG/0058/Gillespie) / Blue | 10UGN7 (10UG/0363/Deherrera-Stark) / Green/Gold |
10UGN7N8 | Sat 3/15 | 9:15 AM | CC_E | 10U | G | 10UGN7 (10UG/0363/Deherrera-Stark) / Green/Gold | 10UGN8 (10UG/0020/Avnet) / Blue |
10UGE6E8 | Sun 3/16 | 9:00 AM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE8 (10UG/0020/Shepnick) / Blue |
10UGE6E7 | Sat 3/15 | 1:15 PM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE7 (10UG/0363/Logandro) / Green/Yellow |
10UGE7E8 | Sat 3/15 | 8:00 AM | CC_E | 10U | G | 10UGE7 (10UG/0363/Logandro) / Green/Yellow | 10UGE8 (10UG/0020/Shepnick) / Blue |
10UBW6W8 | Sun 3/9 | 1:00 PM | CC_E | 10U | B | 10UBW6 (10UB/0070/Strumwasser) / Red | 10UBW8 (10UB/0033/Gole) / Red |
10UBN3RD | Sun 3/9 | 2:30 PM | CC_E | 10U | B | () / | () / |
10UGS7S8 | Sat 3/15 | 10:30 AM | CC_E | 10U | G | 10UGS7 (10UG/0174/Phillips) / Black/White | 10UGS8 (10UG/0009/Salmon) / Green |
10UBS6S7 | Sat 3/8 | 3:45 PM | CC_E | 10U | B | 10UBS6 (10UB/0068/Oggel) / Red/White | 10UBS7 (10UB/0683/Lane) / Red/White |
10UGW6W7 | Sat 3/15 | 5:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW7 (10UG/0150/Burton) / Pink/White |
10UGW6W8 | Sun 3/16 | 1:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW8 (10UG/0076/Gross) / Orange |
10UBN7N8 | Sat 3/8 | 9:15 AM | CC_E | 10U | B | 10UBN7 (10UB/0058/Worth) / Blue/Gold | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
10UBN6N8 | Sun 3/9 | 10:15 AM | CC_E | 10U | B | 10UBN6 (10UB/0033/Corri) / Red/White | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
10UBN6N7 | Sat 3/8 | 2:30 PM | CC_E | 10U | B | 10UBN6 (10UB/0033/Corri) / Red/White | 10UBN7 (10UB/0058/Worth) / Blue/Gold |
10UGW1ST | Sun 3/16 | 4:00 PM | CC_E | 10U | G | () / | () / |
10UGW7W8 | Sat 3/15 | 12:00 PM | CC_E | 10U | G | 10UGW7 (10UG/0150/Burton) / Pink/White | 10UGW8 (10UG/0076/Gross) / Orange |
10UBS7S8 | Sat 3/8 | 10:30 AM | CC_E | 10U | B | 10UBS7 (10UB/0683/Lane) / Red/White | 10UBS8 (10UB/0012/McKee) / Green |
10UBE6E8 | Sun 3/9 | 9:00 AM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE8 (10UB/0020/Mead) / Navy |
10UGE8E5 | Sat 3/15 | 1:15 PM | CC_D | 10U | G | 10UGE8 (10UG/0020/Shepnick) / Blue | 10UGE5 (10UG/0042/Alamillo) / White |
10UGE1ST | Sun 3/16 | 2:30 PM | CC_D | 10U | G | () / | () / |
10UGE5E6 | Sat 3/15 | 8:00 AM | CC_D | 10U | G | 10UGE5 (10UG/0042/Alamillo) / White | 10UGE6 (10UG/0019/Hekimian) / Light Blue |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |