Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
10UBN2N4 | Sun 3/17 | 10:15 AM | CC09 | 10U | B | 10UBN2 (10UB/0058/Gabbaie) / Blue/Yellow | 10UBN4 (10UB/0019/Rosenzweig) / Light Blue |
12UBN2N4 | Sun 3/17 | 10:15 AM | CC05 | 12U | B | 12UBN2 (12UB/0779/Hahn) / Green | 12UBN4 (12UB/0020/Milk) / Blue/Yellow |
12UBN5N7 | Sun 3/17 | 10:15 AM | CC06 | 12U | B | 12UBN5 (12UB/0009/Tedeski) / Green | 12UBN7 (12UB/0076/Yashouafar) / Orange |
STBY222 | Sun 4/14 | 10:15 AM | REF | G | () / | () / | |
STBY221 | Sun 4/14 | 10:15 AM | REF | G | () / | () / | |
10UGE1E3 | Sun 4/14 | 10:15 AM | CC09 | 10U | G | 10UGE1 (10UG/0068/Dziem) / Red/White | 10UGE3 (10UG/0122/Arcila) / Navy/White |
12UBN1N3 | Sun 3/17 | 10:15 AM | CC08 | 12U | B | 12UBN1 (12UB/0058/Tantalo) / Blue/Gold | 12UBN3 (12UB/0019/Shirley) / Black/Blue |
10UBN1N3 | Sun 3/17 | 10:15 AM | CC12 | 10U | B | 10UBN1 (10UB/0009/Toro Pavez) / Green/White | 10UBN3 (10UB/0071/Wescott) / Red |
STBY474 | Sun 3/17 | 10:15 AM | REF | B | () / | () / | |
12UBN6N8 | Sun 3/17 | 10:15 AM | CC07 | 12U | B | 12UBN6 (12UB/0795/Argueta) / Green | 12UBN8 (12UB/0076/Leon Hernandez) / Orange |
14UGS3S4 | Sat 4/13 | 9:30 AM | CC02 | 14U | G | 14UGS3 (14UG/0071/Hu) / Red | 14UGS4 (14UG/0039/Montenegro-Meza) / Orange |
14UGS5S6 | Sat 4/13 | 9:30 AM | CC03 | 14U | G | 14UGS5 (14UG/0098/Mejia) / Green | 14UGS6 (14UG/0122/Mann) / Navy |
14UGS7S8 | Sat 4/13 | 9:30 AM | CC04 | 14U | G | () / | 14UGS8 (14UG/0058/Hernandez) / Blue/Gold |
14UBS5S6 | Sat 3/16 | 9:30 AM | CC03 | 14U | B | 14UBS5 (14UB/0065/Setvanich) / Red/White | 14UBS6 (14UB/0033/Moyotl) / Red |
14UBS3S4 | Sat 3/16 | 9:30 AM | CC02 | 14U | B | 14UBS3 (14UB/0304/Romero) / Blue/Yellow | 14UBS4 (14UB/0071/Peekhaus) / Red |
14UBS1S2 | Sat 3/16 | 9:30 AM | CC01 | 14U | B | 14UBS1 (14UB/0020/Lauto) / Navy | 14UBS2 (14UB/0181/Medina) / White |
STBY206 | Sat 4/13 | 9:30 AM | REF | G | () / | () / | |
STBY456 | Sat 3/16 | 9:30 AM | REF | B | () / | () / | |
14UGS1S2 | Sat 4/13 | 9:30 AM | CC01 | 14U | G | 14UGS1 (14UG/0076/Yashouafar) / Blue | 14UGS2 (14UG/0150/Braaten) / Black |
14UBS7S8 | Sat 3/16 | 9:30 AM | CC04 | 14U | B | 14UBS7 (14UB/0076/Fredrickson) / Orange | 14UBS8 (14UB/0122/Castrejon) / Navy/White |
10UBN7N8 | Sat 3/16 | 9:15 AM | CC11 | 10U | B | 10UBN7 (10UB/0359/Irving) / Blue | 10UBN8 (10UB/0020/Garcia) / Blue |
10UGE3E4 | Sat 4/13 | 9:15 AM | CC10 | 10U | G | 10UGE3 (10UG/0122/Arcila) / Navy/White | 10UGE4 (10UG/0677/Mejia) / Red |
12UGE1E2 | Sat 4/13 | 9:15 AM | CC05 | 12U | G | 12UGE1 (12UG/0020/Valentini) / Navy | 12UGE2 (12UG/0363/Barnes) / Green/Yellow |
12UGN3N4 | Sat 4/13 | 9:15 AM | CC06 | 12U | G | 12UGN3 (12UG/0042/Rodriguez) / Black | 12UGN4 (12UG/0122/Hernandez) / Blue/White |
10UGE1E2 | Sat 4/13 | 9:15 AM | CC09 | 10U | G | 10UGE1 (10UG/0068/Dziem) / Red/White | 10UGE2 (10UG/0021/Rodriguez) / |
First Prev 2 3 4 5 6 7 8 9 10 11 of 11 Next Last |