Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY209 | Sat 4/13 | 11:00 AM | REF | G | () / | () / | |
14UBN4N1 | Sat 3/16 | 11:00 AM | CC01 | 14U | B | 14UBN4 (14UB/0795/Pontrelli) / Black | 14UBN1 (14UB/0042/Robledo) / Black |
14UBN2N3 | Sat 3/16 | 11:00 AM | CC02 | 14U | B | 14UBN2 (14UB/0076/Ashkenazi) / Orange | 14UBN3 (14UB/0020/Trussler) / Blue |
14UBN8N5 | Sat 3/16 | 11:00 AM | CC03 | 14U | B | 14UBN8 (14UB/0065/Buller) / Purple | 14UBN5 (14UB/0214/Pagan) / Orange |
14UGN2N3 | Sat 4/13 | 11:00 AM | CC02 | 14U | G | 14UGN2 (14UG/0181/Rivera) / Black/Pink | 14UGN3 (14UG/0068/Valencia) / Red |
14UGN6N7 | Sat 4/13 | 11:00 AM | CC04 | 14U | G | 14UGN6 (14UG/0042/Hise) / Blk/Gld/Wht | 14UGN7 (14UG/0009/Ju) / Green/White |
14UBN6N7 | Sat 3/16 | 11:00 AM | CC04 | 14U | B | 14UBN6 (14UB/0039/Scott) / Orange/White | 14UBN7 (14UB/0147/Valencia) / Blue |
STBY459 | Sat 3/16 | 11:00 AM | REF | B | () / | () / | |
14UGN4N1 | Sat 4/13 | 11:00 AM | CC01 | 14U | G | 14UGN4 (14UG/0004/Tepper) / Red | 14UGN1 (14UG/0122/Frodsham) / Navy/White |
14UGN8N5 | Sat 4/13 | 11:00 AM | CC03 | 14U | G | 14UGN8 (14UG/0002/Wymar) / White | 14UGN5 (14UG/0174/Romo) / Black/White |
STBY476 | Sun 3/17 | 10:30 AM | REF | B | () / | () / | |
14UGS1S3 | Sun 4/14 | 10:30 AM | CC01 | 14U | G | 14UGS1 (14UG/0076/Yashouafar) / Blue | 14UGS3 (14UG/0071/Hu) / Red |
14UGS2S4 | Sun 4/14 | 10:30 AM | CC02 | 14U | G | 14UGS2 (14UG/0150/Braaten) / Black | 14UGS4 (14UG/0039/Montenegro-Meza) / Orange |
STBY207 | Sat 4/13 | 10:30 AM | REF | G | () / | () / | |
10UBS7S8 | Sat 3/16 | 10:30 AM | CC11 | 10U | B | 10UBS7 (10UB/0068/Colell) / Red | 10UBS8 (10UB/0076/Melamed) / Orange |
14UGS6S8 | Sun 4/14 | 10:30 AM | CC04 | 14U | G | 14UGS6 (14UG/0122/Mann) / Navy | 14UGS8 (14UG/0058/Hernandez) / Blue/Gold |
14UGS5S7 | Sun 4/14 | 10:30 AM | CC03 | 14U | G | 14UGS5 (14UG/0098/Mejia) / Green | () / |
STBY208 | Sat 4/13 | 10:30 AM | REF | G | () / | () / | |
STBY223 | Sun 4/14 | 10:30 AM | REF | G | () / | () / | |
10UBS5S6 | Sat 3/16 | 10:30 AM | CC10 | 10U | B | 10UBS5 (10UB/0020/Hunter) / Blue/Gold | 10UBS6 (10UB/0677/Thompson) / Green |
STBY458 | Sat 3/16 | 10:30 AM | REF | B | () / | () / | |
10UBS3S4 | Sat 3/16 | 10:30 AM | CC09 | 10U | B | 10UBS3 (10UB/0058/Worth) / Blue/Gold | 10UBS4 (10UB/0033/Trafford) / Red |
10UGE5E6 | Sat 4/13 | 10:30 AM | CC09 | 10U | G | 10UGE5 (10UG/0174/Waschak) / Black | 10UGE6 (10UG/0148/Alonso) / Gold |
12UBS3S4 | Sat 3/16 | 10:30 AM | CC05 | 12U | B | 12UBS3 (12UB/0122/Blackwell) / Blue/White | 12UBS4 (12UB/0076/Rico) / Orange |
12UBS5S6 | Sat 3/16 | 10:30 AM | CC06 | 12U | B | 12UBS5 (12UB/0795/Singer) / Green | 12UBS6 (12UB/0121/Ybiernas) / Maroon |
First Prev 2 3 4 5 6 7 8 9 10 11 of 11 Next Last |