Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
14UGN3RD | Sun 4/14 | 12:00 PM | CC04 | 14U | G | () / | () / |
10UGN2N6 | Sat 4/13 | 12:00 PM | CC12 | 10U | G | 10UGN2 (10UG/0638/Huelga) / Blue/White | 10UGN6 (10UG/0039/Waage) / Orange/Black |
12UBE6E7 | Sat 3/16 | 12:00 PM | CC07 | 12U | B | 12UBE6 (12UB/0068/Bischak) / White/Red | 12UBE7 (12UB/0181/Ozuna) / Red/Blk/Org |
12UBE8E5 | Sat 3/16 | 12:00 PM | CC06 | 12U | B | 12UBE8 (12UB/0122/Lopez) / Blue/White | 12UBE5 (12UB/0070/Book) / Red |
12UBE2E3 | Sat 3/16 | 12:00 PM | CC05 | 12U | B | 12UBE2 (12UB/0122/Etherton) / White/Navy | 12UBE3 (12UB/0068/Radebaugh) / Red |
10UGN3N4 | Sat 4/13 | 12:00 PM | CC11 | 10U | G | 10UGN3 (10UG/0012/Withee) / Green | 10UGN4 (10UG/0065/Romero) / Purple/White |
STBY224 | Sun 4/14 | 11:30 AM | REF | G | () / | () / | |
10UGE5E7 | Sun 4/14 | 11:30 AM | CC09 | 10U | G | 10UGE5 (10UG/0174/Waschak) / Black | 10UGE7 (10UG/0068/Herrera) / Red/White |
12UGN1N3 | Sun 4/14 | 11:30 AM | CC06 | 12U | G | 12UGN1 (12UG/0148/Quinn) / Gold | 12UGN3 (12UG/0042/Rodriguez) / Black |
STBY477 | Sun 3/17 | 11:30 AM | REF | B | () / | () / | |
12UGS2S4 | Sun 4/14 | 11:30 AM | CC08 | 12U | G | 12UGS2 (12UG/0795/Muckenthaler) / Green | 12UGS4 (12UG/0122/Angel) / Blue/White |
10UGE6E8 | Sun 4/14 | 11:30 AM | CC10 | 10U | G | 10UGE6 (10UG/0148/Alonso) / Gold | 10UGE8 (10UG/0033/Olymbiou) / Red |
10UGN5N2 | Sun 4/14 | 11:30 AM | CC12 | 10U | G | 10UGN5 (10UG/0363/Schields) / Green | 10UGN2 (10UG/0638/Huelga) / Blue/White |
12UGN6N8 | Sun 4/14 | 11:30 AM | CC05 | 12U | G | 12UGN6 (12UG/0068/McGraw) / Red/White | 12UGN8 (12UG/0122/Matschke) / Navy/White |
12UBS5S7 | Sun 3/17 | 11:30 AM | CC06 | 12U | B | 12UBS5 (12UB/0795/Singer) / Green | 12UBS7 (12UB/0065/Keel) / Red |
12UBS6S8 | Sun 3/17 | 11:30 AM | CC07 | 12U | B | 12UBS6 (12UB/0121/Ybiernas) / Maroon | 12UBS8 (12UB/0039/Ramirez) / Orange/White |
STBY225 | Sun 4/14 | 11:30 AM | REF | G | () / | () / | |
12UBS1S3 | Sun 3/17 | 11:30 AM | CC08 | 12U | B | 12UBS1 (12UB/0042/Colvin) / | 12UBS3 (12UB/0122/Blackwell) / Blue/White |
STBY478 | Sun 3/17 | 11:30 AM | REF | B | () / | () / | |
10UGS2S4 | Sun 4/14 | 11:30 AM | CC11 | 10U | G | 10UGS2 (10UG/0121/Yates) / Maroon | 10UGS4 (10UG/0677/Silverman) / Green/Grey |
10UBS2S4 | Sun 3/17 | 11:30 AM | CC09 | 10U | B | 10UBS2 (10UB/0019/Krute) / Blue | 10UBS4 (10UB/0033/Trafford) / Red |
10UBS5S7 | Sun 3/17 | 11:30 AM | CC10 | 10U | B | 10UBS5 (10UB/0020/Hunter) / Blue/Gold | 10UBS7 (10UB/0068/Colell) / Red |
10UBS6S8 | Sun 3/17 | 11:30 AM | CC11 | 10U | B | 10UBS6 (10UB/0677/Thompson) / Green | 10UBS8 (10UB/0076/Melamed) / Orange |
10UBS1S3 | Sun 3/17 | 11:30 AM | CC12 | 10U | B | 10UBS1 (10UB/0068/Morell) / Red/White | 10UBS3 (10UB/0058/Worth) / Blue/Gold |
12UBS2S4 | Sun 3/17 | 11:30 AM | CC05 | 12U | B | 12UBS2 (12UB/0033/Berry) / Red | 12UBS4 (12UB/0076/Rico) / Orange |
First Prev 1 2 3 4 5 6 7 8 9 10 of 11 Next Last |