Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
14UGS4S5 | Sat 5/10 | 2:00 PM | CC_K | 14U | G | 14UGS4 (14UG/0076/Yashouafar) / Orange/White | 14UGS5 (14UG/0363/Barnes) / Green/Gold |
14UGN4N5 | Sat 5/10 | 2:00 PM | CC_B | 14U | G | 14UGN4 (14UG/0009/Ju) / Green/White | 14UGN5 (14UG/0122/Mann) / White/Navy |
STBY215 | Sat 5/10 | 2:00 PM | REF | G | () / | () / | |
14UGE4E5 | Sat 5/10 | 2:00 PM | CC_A | 14U | G | 14UGE4 (14UG/0071/Archibald) / Red | 14UGE5 (14UG/0008/Guardado) / Black |
14UBS4S5 | Sat 3/8 | 2:00 PM | CC_K | 14U | B | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow | 14UBS5 (14UB/0122/Donato) / Dark Blue |
14UBE4E5 | Sat 3/8 | 2:00 PM | CC_A | 14U | B | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black | 14UBE5 (14UB/0020/Zambrano) / Blue |
14UBS3S5 | Sun 3/9 | 1:30 PM | CC_K | 14U | B | 14UBS3 (14UB/0020/Arcari) / Navy | 14UBS5 (14UB/0122/Donato) / Dark Blue |
14UGN3N5 | Sun 5/11 | 1:30 PM | CC_B | 14U | G | 14UGN3 (14UG/0065/Sapienza) / Blk/Wht/Purp | 14UGN5 (14UG/0122/Mann) / White/Navy |
STBY501 | Sun 3/9 | 1:30 PM | REF | B | () / | () / | |
14UGE3E5 | Sun 5/11 | 1:30 PM | CC_A | 14U | G | 14UGE3 (14UG/0042/Hise) / Black/White | 14UGE5 (14UG/0008/Guardado) / Black |
14UBN3N5 | Sun 3/9 | 1:30 PM | CC_B | 14U | B | 14UBN3 (14UB/0039/Baier) / Orange | 14UBN5 (14UB/0363/Abraham) / Green/Yellow |
STBY231 | Sun 5/11 | 1:30 PM | REF | G | () / | () / | |
14UBW3W5 | Sun 3/9 | 1:30 PM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW5 (14UB/0071/Soleimani) / Red |
14UGS3S5 | Sun 5/11 | 1:30 PM | CC_K | 14U | G | 14UGS3 (14UG/0181/Rivera) / Pink/Black | 14UGS5 (14UG/0363/Barnes) / Green/Gold |
14UBE3E5 | Sun 3/9 | 1:30 PM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE5 (14UB/0020/Zambrano) / Blue |
STBY213 | Sat 5/10 | 1:15 PM | REF | G | () / | () / | |
10UGE4E1 | Sat 5/10 | 1:15 PM | CC_F | 10U | G | 10UGE4 (10UG/0076/Chin) / Orange/White | 10UGE1 (10UG/0009/Shaffer) / Green/White |
STBY214 | Sat 5/10 | 1:15 PM | REF | G | () / | () / | |
10UGE6E7 | Sat 5/10 | 1:15 PM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE7 (10UG/0363/Logandro) / Green/Yellow |
10UGE8E5 | Sat 5/10 | 1:15 PM | CC_D | 10U | G | 10UGE8 (10UG/0002/Agger-Nielsen) / Red | 10UGE5 (10UG/0042/Alamillo) / White |
STBY484 | Sat 3/8 | 1:15 PM | REF | B | () / | () / | |
10UBE2E3 | Sat 3/8 | 1:15 PM | CC_C | 10U | B | 10UBE2 (10UB/0174/Asker) / Black/Red | 10UBE3 (10UB/0070/Howard) / Red/White |
10UGE2E3 | Sat 5/10 | 1:15 PM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE3 (10UG/0683/Hewitt) / Red |
10UBE8E5 | Sat 3/8 | 1:15 PM | CC_D | 10U | B | 10UBE8 (10UB/0020/Mead) / Navy | 10UBE5 (10UB/0795/Weirich) / Green |
10UBE6E7 | Sat 3/8 | 1:15 PM | CC_E | 10U | B | 10UBE6 (10UB/0039/Deguzman) / Orange | 10UBE7 (10UB/0009/Howard) / Green |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |