Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
STBY462 | Sat 3/16 | 12:30 PM | REF | B | () / | () / | |
STBY212 | Sat 4/13 | 12:30 PM | REF | G | () / | () / | |
14UGS6S7 | Sat 4/13 | 12:30 PM | CC04 | 14U | G | 14UGS6 (14UG/0122/Mann) / Navy | () / |
14UBS8S5 | Sat 3/16 | 12:30 PM | CC03 | 14U | B | 14UBS8 (14UB/0122/Castrejon) / Navy/White | 14UBS5 (14UB/0065/Setvanich) / Red/White |
14UBS6S7 | Sat 3/16 | 12:30 PM | CC04 | 14U | B | 14UBS6 (14UB/0033/Moyotl) / Red | 14UBS7 (14UB/0076/Fredrickson) / Orange |
14UGS8S5 | Sat 4/13 | 12:30 PM | CC03 | 14U | G | 14UGS8 (14UG/0058/Hernandez) / Blue/Gold | 14UGS5 (14UG/0098/Mejia) / Green |
STBY460 | Sat 3/16 | 12:00 PM | REF | B | () / | () / | |
10UBE4E1 | Sat 3/16 | 12:00 PM | CC12 | 10U | B | 10UBE4 (10UB/1638/Elliott) / Black/Gold | 10UBE1 (10UB/0076/Waterman) / Orange |
14UGN1ST | Sun 4/14 | 12:00 PM | CC03 | 14U | G | () / | () / |
STBY461 | Sat 3/16 | 12:00 PM | REF | B | () / | () / | |
STBY211 | Sat 4/13 | 12:00 PM | REF | G | () / | () / | |
10UBE6E7 | Sat 3/16 | 12:00 PM | CC11 | 10U | B | 10UBE6 (10UB/0033/Moyotl) / | 10UBE7 (10UB/0122/Etherton) / Blue |
10UBE8E5 | Sat 3/16 | 12:00 PM | CC10 | 10U | B | 10UBE8 (10UB/0068/Oggel) / Red/White | 10UBE5 (10UB/0009/Toro) / Green/White |
10UBE2E3 | Sat 3/16 | 12:00 PM | CC09 | 10U | B | 10UBE2 (10UB/0068/Oakley) / Red/White | 10UBE3 (10UB/0078/Granillo) / Lime Green |
12UGS2S3 | Sat 4/13 | 12:00 PM | CC08 | 12U | G | 12UGS2 (12UG/0795/Muckenthaler) / Green | 12UGS3 (12UG/0058/Howard) / Yellow |
12UGE4E1 | Sat 4/13 | 12:00 PM | CC07 | 12U | G | 12UGE4 (12UG/0678/Forsch) / Orange | 12UGE1 (12UG/0020/Valentini) / Navy |
12UGE6E7 | Sat 4/13 | 12:00 PM | CC06 | 12U | G | 12UGE6 (12UG/0076/Bokman) / Orange | 12UGE7 (12UG/0004/Borselli) / Red |
12UGE2E3 | Sat 4/13 | 12:00 PM | CC05 | 12U | G | 12UGE2 (12UG/0363/Barnes) / Green/Yellow | 12UGE3 (12UG/0683/Bass) / Red/White |
STBY226 | Sun 4/14 | 12:00 PM | REF | G | () / | () / | |
STBY210 | Sat 4/13 | 12:00 PM | REF | G | () / | () / | |
12UBE4E1 | Sat 3/16 | 12:00 PM | CC08 | 12U | B | 12UBE4 (12UB/0076/Hill) / Orange | 12UBE1 (12UB/0019/Jacobson) / Blue |
14UBN1ST | Sun 3/17 | 12:00 PM | CC03 | 14U | B | () / | () / |
STBY479 | Sun 3/17 | 12:00 PM | REF | B | () / | () / | |
14UBN3RD | Sun 3/17 | 12:00 PM | CC04 | 14U | B | () / | () / |
10UGS2S3 | Sat 4/13 | 12:00 PM | CC10 | 10U | G | 10UGS2 (10UG/0121/Yates) / Maroon | 10UGS3 (10UG/0254/Estrada) / Navy |
First Prev 1 2 3 4 5 6 7 8 9 10 of 11 Next Last |