Game # | Date |
Time
![]() |
Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UBN6N8 | Sun 3/9 | 10:15 AM | CC_G | 12U | B | 12UBN6 (12UB/0602/Gonzalez) / Black/Red | 12UBN8 (12UB/0070/Campbell) / Red/White |
10UGN1N3 | Sun 3/16 | 10:15 AM | CC_F | 10U | G | 10UGN1 (10UG/0058/Makarem) / Gold/Blue | 10UGN3 (10UG/0068/Herrera) / Red |
10UGN5N7 | Sun 3/16 | 10:15 AM | CC_D | 10U | G | 10UGN5 (10UG/0009/Flores) / Green/White | 10UGN7 (10UG/0363/Deherrera-Stark) / Green/Gold |
10UGN2N4 | Sun 3/16 | 10:15 AM | CC_C | 10U | G | 10UGN2 (10UG/0779/Radtke) / Green | 10UGN4 (10UG/0795/Podesta) / Green |
STBY493 | Sun 3/9 | 10:15 AM | REF | B | () / | () / | |
STBY494 | Sun 3/9 | 10:15 AM | REF | B | () / | () / | |
10UGN6N8 | Sun 3/16 | 10:15 AM | CC_E | 10U | G | 10UGN6 (10UG/0058/Gillespie) / Blue | 10UGN8 (10UG/0020/Avnet) / Blue |
12UGN2N4 | Sun 3/16 | 10:15 AM | CC_I | 12U | G | 12UGN2 (12UG/0020/Torkamani) / Blue | 12UGN4 (12UG/0010/Vidaillet) / Red/Black |
STBY223 | Sun 3/16 | 10:15 AM | REF | G | () / | () / | |
STBY224 | Sun 3/16 | 10:15 AM | REF | G | () / | () / | |
12UBN5N7 | Sun 3/9 | 10:15 AM | CC_J | 12U | B | 12UBN5 (12UB/0009/Carps) / Green/White | 12UBN7 (12UB/0076/Sapire) / Orange |
12UGN1N3 | Sun 3/16 | 10:15 AM | CC_H | 12U | G | 12UGN1 (12UG/0039/Tice) / Orange | 12UGN3 (12UG/0678/Giglio) / Navy |
12UGN6N8 | Sun 3/16 | 10:15 AM | CC_G | 12U | G | 12UGN6 (12UG/0058/Engle) / Blue/Yellow | 12UGN8 (12UG/0069/Briers) / Gold |
12UBN1N3 | Sun 3/9 | 10:15 AM | CC_H | 12U | B | 12UBN1 (12UB/0020/Heimlich) / Blue | 12UBN3 (12UB/1031/Williamson) / Green |
10UBN2N4 | Sun 3/9 | 10:15 AM | CC_C | 10U | B | 10UBN2 (10UB/0012/Bresnahan) / Green | 10UBN4 (10UB/0068/Krupansky) / Red/White |
10UBN5N7 | Sun 3/9 | 10:15 AM | CC_D | 10U | B | 10UBN5 (10UB/0122/Etherton) / White/Blue | 10UBN7 (10UB/0058/Worth) / Blue/Gold |
10UBN6N8 | Sun 3/9 | 10:15 AM | CC_E | 10U | B | 10UBN6 (10UB/0033/Corri) / Red/White | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
10UBN1N3 | Sun 3/9 | 10:15 AM | CC_F | 10U | B | 10UBN1 (10UB/0071/Wescott) / Red | 10UBN3 (10UB/0019/Hachtmann) / Blue |
12UBN2N4 | Sun 3/9 | 10:15 AM | CC_I | 12U | B | 12UBN2 (12UB/0174/Gomez) / Black/Red | 12UBN4 (12UB/0638/Hogan) / Blue/White |
12UGN5N7 | Sun 3/16 | 10:15 AM | CC_J | 12U | G | 12UGN5 (12UG/0678/Forsch) / Orange | 12UGN7 (12UG/0114/Quintero) / Black |
14UBW3W4 | Sat 3/8 | 9:30 AM | CC_L | 14U | B | 14UBW3 (14UB/0359/Gautier) / Blue/White | 14UBW4 (14UB/0254/Lighthill) / Blue |
14UGE5E6 | Sat 3/15 | 9:30 AM | CC_K | 14U | G | 14UGE5 (14UG/0008/Guardado) / Black | 14UGE6 (14UG/0020/Grix) / Blue |
STBY476 | Sat 3/8 | 9:30 AM | REF | B | () / | () / | |
14UGE3E4 | Sat 3/15 | 9:30 AM | CC_B | 14U | G | 14UGE3 (14UG/0042/Hise) / Black/White | 14UGE4 (14UG/0071/Archibald) / Red |
14UBS3S4 | Sat 3/8 | 9:30 AM | CC_K | 14U | B | 14UBS3 (14UB/0020/Arcari) / Navy | 14UBS4 (14UB/0042/Hiraoka) / Black/Yellow |
First Prev 6 7 8 9 10 11 12 13 14 15 of 15 Next Last |