Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
14UBN2N4 | Sun 3/17 | 9:00 AM | CC02 | 14U | B | 14UBN2 (14UB/0076/Ashkenazi) / Orange | 14UBN4 (14UB/0795/Pontrelli) / Black |
14UBN5N7 | Sun 3/17 | 9:00 AM | CC03 | 14U | B | 14UBN5 (14UB/0214/Pagan) / Orange | 14UBN7 (14UB/0147/Valencia) / Blue |
14UBN6N8 | Sun 3/17 | 9:00 AM | CC04 | 14U | B | 14UBN6 (14UB/0039/Scott) / Orange/White | 14UBN8 (14UB/0065/Buller) / Purple |
STBY471 | Sun 3/17 | 9:00 AM | REF | B | () / | () / | |
STBY472 | Sun 3/17 | 9:00 AM | REF | B | () / | () / | |
STBY473 | Sun 3/17 | 9:00 AM | REF | B | () / | () / | |
12UBE6E8 | Sun 3/17 | 9:00 AM | CC07 | 12U | B | 12UBE6 (12UB/0068/Bischak) / White/Red | 12UBE8 (12UB/0122/Lopez) / Blue/White |
12UGE2E4 | Sun 4/14 | 9:00 AM | CC05 | 12U | G | 12UGE2 (12UG/0363/Barnes) / Green/Yellow | 12UGE4 (12UG/0678/Forsch) / Orange |
14UGN1N3 | Sun 4/14 | 9:00 AM | CC01 | 14U | G | 14UGN1 (14UG/0122/Frodsham) / Navy/White | 14UGN3 (14UG/0068/Valencia) / Red |
14UGN2N4 | Sun 4/14 | 9:00 AM | CC02 | 14U | G | 14UGN2 (14UG/0181/Rivera) / Black/Pink | 14UGN4 (14UG/0004/Tepper) / Red |
14UGN5N7 | Sun 4/14 | 9:00 AM | CC03 | 14U | G | 14UGN5 (14UG/0174/Romo) / Black/White | 14UGN7 (14UG/0009/Ju) / Green/White |
14UGN6N8 | Sun 4/14 | 9:00 AM | CC04 | 14U | G | 14UGN6 (14UG/0042/Hise) / Blk/Gld/Wht | 14UGN8 (14UG/0002/Wymar) / White |
12UGS5S2 | Sun 4/14 | 9:00 AM | CC08 | 12U | G | 12UGS5 (12UG/0759/Keenan) / Blue | 12UGS2 (12UG/0795/Muckenthaler) / Green |
12UGE6E8 | Sun 4/14 | 9:00 AM | CC07 | 12U | G | 12UGE6 (12UG/0076/Bokman) / Orange | 12UGE8 (12UG/0039/Norris) / Orange |
12UGE5E7 | Sun 4/14 | 9:00 AM | CC06 | 12U | G | 12UGE5 (12UG/0002/Sunez) / Red | 12UGE7 (12UG/0004/Borselli) / Red |
10UBE2E4 | Sun 3/17 | 9:00 AM | CC09 | 10U | B | 10UBE2 (10UB/0068/Oakley) / Red/White | 10UBE4 (10UB/1638/Elliott) / Black/Gold |
STBY218 | Sun 4/14 | 9:00 AM | REF | G | () / | () / | |
STBY219 | Sun 4/14 | 9:00 AM | REF | G | () / | () / | |
STBY220 | Sun 4/14 | 9:00 AM | REF | G | () / | () / | |
14UBN7N8 | Sat 3/16 | 8:00 AM | CC04 | 14U | B | 14UBN7 (14UB/0147/Valencia) / Blue | 14UBN8 (14UB/0065/Buller) / Purple |
10UGN1N2 | Sat 4/13 | 8:00 AM | CC11 | 10U | G | 10UGN1 (10UG/0174/Casas) / Black/White | 10UGN2 (10UG/0638/Huelga) / Blue/White |
10UGN4N5 | Sat 4/13 | 8:00 AM | CC12 | 10U | G | 10UGN4 (10UG/0065/Romero) / Purple/White | 10UGN5 (10UG/0363/Schields) / Green |
14UGN3N4 | Sat 4/13 | 8:00 AM | CC02 | 14U | G | 14UGN3 (14UG/0068/Valencia) / Red | 14UGN4 (14UG/0004/Tepper) / Red |
14UGN5N6 | Sat 4/13 | 8:00 AM | CC03 | 14U | G | 14UGN5 (14UG/0174/Romo) / Black/White | 14UGN6 (14UG/0042/Hise) / Blk/Gld/Wht |
14UGN7N8 | Sat 4/13 | 8:00 AM | CC04 | 14U | G | 14UGN7 (14UG/0009/Ju) / Green/White | 14UGN8 (14UG/0002/Wymar) / White |
First Prev 2 3 4 5 6 7 8 9 10 11 of 11 Next Last |