Game # |
Date
![]() |
Time | Field # | Div | B/G | Home Team / Jersey | Away Team / Jersey |
12UGS2S3 | Sat 5/10 | 12:00 PM | CC_G | 12U | G | 12UGS2 (12UG/0638/Murachanian) / Blue/White | 12UGS3 (12UG/0795/Muckenthaler) / Green |
10UGE3E4 | Sat 5/10 | 8:00 AM | CC_C | 10U | G | 10UGE3 (10UG/0683/Hewitt) / Red | 10UGE4 (10UG/0076/Chin) / Orange/White |
12UGS5S1 | Sat 5/10 | 10:30 AM | CC_G | 12U | G | 12UGS5 (12UG/0359/Thomas) / Blue | 12UGS1 (12UG/0070/Mansouri) / Red/White |
10UGE5E6 | Sat 5/10 | 8:00 AM | CC_D | 10U | G | 10UGE5 (10UG/0042/Alamillo) / White | 10UGE6 (10UG/0019/Hekimian) / Light Blue |
10UGE7E8 | Sat 5/10 | 8:00 AM | CC_E | 10U | G | 10UGE7 (10UG/0363/Logandro) / Green/Yellow | 10UGE8 (10UG/0002/Agger-Nielsen) / Red |
10UGE1E2 | Sat 5/10 | 8:00 AM | CC_F | 10U | G | 10UGE1 (10UG/0009/Shaffer) / Green/White | 10UGE2 (10UG/0174/Waschak) / Black/White |
10UGE2E3 | Sat 5/10 | 1:15 PM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE3 (10UG/0683/Hewitt) / Red |
10UGE8E5 | Sat 5/10 | 1:15 PM | CC_D | 10U | G | 10UGE8 (10UG/0002/Agger-Nielsen) / Red | 10UGE5 (10UG/0042/Alamillo) / White |
10UGE6E7 | Sat 5/10 | 1:15 PM | CC_E | 10U | G | 10UGE6 (10UG/0019/Hekimian) / Light Blue | 10UGE7 (10UG/0363/Logandro) / Green/Yellow |
10UGE4E1 | Sat 5/10 | 1:15 PM | CC_F | 10U | G | 10UGE4 (10UG/0076/Chin) / Orange/White | 10UGE1 (10UG/0009/Shaffer) / Green/White |
STBY211 | Sat 5/10 | 12:00 PM | REF | G | () / | () / | |
12UGE1E2 | Sat 5/10 | 8:00 AM | CC_I | 12U | G | 12UGE1 (12UG/0020/Valentini) / Navy/White | 12UGE2 (12UG/0121/Chan) / Maroon |
STBY212 | Sat 5/10 | 12:30 PM | REF | G | () / | () / | |
12UGE5E6 | Sat 5/10 | 8:00 AM | CC_J | 12U | G | 12UGE5 (12UG/0683/Bass) / Red | 12UGE6 (12UG/0009/Rivera) / Green |
12UGE6E7 | Sat 5/10 | 1:15 PM | CC_H | 12U | G | 12UGE6 (12UG/0009/Rivera) / Green | 12UGE7 (12UG/0012/Nelson) / Green |
10UGN3N4 | Sat 5/10 | 9:15 AM | CC_C | 10U | G | () / | 10UGN4 (10UG/0795/Podesta) / Green |
STBY219 | Sat 5/10 | 3:45 PM | REF | G | () / | () / | |
STBY218 | Sat 5/10 | 3:45 PM | REF | G | () / | () / | |
STBY217 | Sat 5/10 | 2:30 PM | REF | G | () / | () / | |
STBY216 | Sat 5/10 | 2:30 PM | REF | G | () / | () / | |
STBY215 | Sat 5/10 | 2:00 PM | REF | G | () / | () / | |
STBY214 | Sat 5/10 | 1:15 PM | REF | G | () / | () / | |
12UGE2E3 | Sat 5/10 | 1:15 PM | CC_I | 12U | G | 12UGE2 (12UG/0121/Chan) / Maroon | 12UGE3 (12UG/0009/Biberacher) / Green |
12UGE7E8 | Sat 5/10 | 9:15 AM | CC_I | 12U | G | 12UGE7 (12UG/0012/Nelson) / Green | 12UGE8 (12UG/0065/Sherman) / Purple |
12UGN7N8 | Sat 5/10 | 10:30 AM | CC_H | 12U | G | 12UGN7 (12UG/0010/Vidaillet) / Red/Black | 12UGN8 (12UG/0069/Briers) / Gold |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |