Game # | Date | Time | Field # | Div | B/G | Home Team / Jersey |
Away Team / Jersey
![]() |
12UGW1ST | Sun 3/16 | 4:00 PM | CC_G | 12U | G | () / | () / |
12UGW3RD | Sun 3/16 | 4:00 PM | CC_H | 12U | G | () / | () / |
STBY471 | Sat 3/8 | 8:00 AM | REF | B | () / | () / | |
STBY207 | Sat 3/15 | 10:30 AM | REF | G | () / | () / | |
12UBE5E6 | Sat 3/8 | 8:00 AM | CC_J | 12U | B | 12UBE5 (12UB/0795/Argueta) / Green | 12UBE6 (12UB/0020/Demsky) / Blue |
14UBE2E4 | Sun 3/9 | 12:00 PM | CC_A | 14U | B | 14UBE2 (14UB/0136/Perez) / Black/Blue | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
14UBE3E4 | Sat 3/8 | 9:30 AM | CC_A | 14U | B | 14UBE3 (14UB/0076/Leon_hernandez) / Orange | 14UBE4 (14UB/0019/Gonzalez) / Blue/Black |
10UBS1S2 | Sat 3/8 | 10:30 AM | CC_F | 10U | B | 10UBS1 (10UB/0076/Kilmann) / Orange | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue |
12UBE6E8 | Sun 3/9 | 9:00 AM | CC_G | 12U | B | 12UBE6 (12UB/0020/Demsky) / Blue | 12UBE8 (12UB/0019/Davison) / Blue |
12UBE7E8 | Sat 3/8 | 8:00 AM | CC_G | 12U | B | 12UBE7 (12UB/0363/Moritz) / Green/Yellow | 12UBE8 (12UB/0019/Davison) / Blue |
10UBS3S4 | Sat 3/8 | 10:30 AM | CC_C | 10U | B | 10UBS3 (10UB/0122/Estrada) / Blue/White | 10UBS4 (10UB/0683/Brown) / Red/White |
10UBS2S4 | Sun 3/9 | 11:30 AM | CC_C | 10U | B | 10UBS2 (10UB/0020/Tshibasu_kabeya) / Blue | 10UBS4 (10UB/0683/Brown) / Red/White |
10UGW1W2 | Sat 3/15 | 12:00 PM | CC_F | 10U | G | 10UGW1 (10UG/0068/Dziem) / Red/White | 10UGW2 (10UG/0012/Skoll) / Forest |
12UBN3N4 | Sat 3/8 | 9:15 AM | CC_I | 12U | B | 12UBN3 (12UB/1031/Williamson) / Green | 12UBN4 (12UB/0638/Hogan) / Blue/White |
12UBN2N4 | Sun 3/9 | 10:15 AM | CC_I | 12U | B | 12UBN2 (12UB/0174/Gomez) / Black/Red | 12UBN4 (12UB/0638/Hogan) / Blue/White |
10UBN7N8 | Sat 3/8 | 9:15 AM | CC_E | 10U | B | 10UBN7 (10UB/0058/Worth) / Blue/Gold | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
10UBN6N8 | Sun 3/9 | 10:15 AM | CC_E | 10U | B | 10UBN6 (10UB/0033/Corri) / Red/White | 10UBN8 (10UB/0304/Golshani) / Blue/Yellow |
12UBE4E1 | Sat 3/8 | 1:15 PM | CC_H | 12U | B | 12UBE4 (12UB/0076/Yashouafar) / Orange | 12UBE1 (12UB/0020/Barragan) / Blue |
14UBN5N2 | Sun 3/9 | 9:00 AM | CC_B | 14U | B | 14UBN5 (14UB/0363/Abraham) / Green/Yellow | 14UBN2 (14UB/0795/Gallucci) / Green/Black |
14UBN1N2 | Sat 3/8 | 8:00 AM | CC_B | 14U | B | 14UBN1 (14UB/0058/Hart) / Blue/Gold | 14UBN2 (14UB/0795/Gallucci) / Green/Black |
12UGN8N5 | Sat 3/15 | 2:30 PM | CC_J | 12U | G | 12UGN8 (12UG/0069/Briers) / Gold | 12UGN5 (12UG/0678/Forsch) / Orange |
10UGE1E3 | Sun 3/16 | 9:00 AM | CC_F | 10U | G | 10UGE1 (10UG/0009/Shaffer) / Green/White | 10UGE3 (10UG/0683/Hewitt) / Red |
10UGE2E3 | Sat 3/15 | 1:15 PM | CC_C | 10U | G | 10UGE2 (10UG/0174/Waschak) / Black/White | 10UGE3 (10UG/0683/Hewitt) / Red |
12UGE2E3 | Sat 3/15 | 1:15 PM | CC_I | 12U | G | 12UGE2 (12UG/0121/Chan) / Maroon | 12UGE3 (12UG/0009/Biberacher) / Green |
10UGN4N1 | Sat 3/15 | 2:30 PM | CC_F | 10U | G | 10UGN4 (10UG/0795/Podesta) / Green | 10UGN1 (10UG/0058/Makarem) / Gold/Blue |
First Prev 1 2 3 4 5 6 7 8 9 10 of 15 Next Last |