Game # | Date | Time | Field # | Div |
B/G
![]() |
Home Team / Jersey | Away Team / Jersey |
10UGW4W1 | Sat 3/15 | 5:00 PM | CC_F | 10U | G | 10UGW4 (10UG/0150/Braaten) / Turquoise | 10UGW1 (10UG/0068/Dziem) / Red/White |
10UGW6W7 | Sat 3/15 | 5:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW7 (10UG/0150/Burton) / Pink/White |
10UGW8W5 | Sat 3/15 | 5:00 PM | CC_D | 10U | G | 10UGW8 (10UG/0076/Gross) / Orange | 10UGW5 (10UG/0067/Lee) / Red/Wht/Blk |
12UGN5N6 | Sat 3/15 | 9:15 AM | CC_J | 12U | G | 12UGN5 (12UG/0678/Forsch) / Orange | 12UGN6 (12UG/0058/Engle) / Blue/Yellow |
10UGW1W2 | Sat 3/15 | 12:00 PM | CC_F | 10U | G | 10UGW1 (10UG/0068/Dziem) / Red/White | 10UGW2 (10UG/0012/Skoll) / Forest |
10UGW6W8 | Sun 3/16 | 1:00 PM | CC_E | 10U | G | 10UGW6 (10UG/0068/Fichtelman) / Red | 10UGW8 (10UG/0076/Gross) / Orange |
12UGN4N1 | Sat 3/15 | 2:30 PM | CC_H | 12U | G | 12UGN4 (12UG/0010/Vidaillet) / Red/Black | 12UGN1 (12UG/0039/Tice) / Orange |
12UGS1S2 | Sat 3/15 | 10:30 AM | CC_H | 12U | G | 12UGS1 (12UG/0677/Amaya) / Green/Gray | 12UGS2 (12UG/0638/Murachanian) / Blue/White |
12UGS7S8 | Sat 3/15 | 10:30 AM | CC_G | 12U | G | 12UGS7 (12UG/0033/Olymbiou) / Red | 12UGS8 (12UG/0359/Thomas) / Blue |
10UGN4N1 | Sat 3/15 | 2:30 PM | CC_F | 10U | G | 10UGN4 (10UG/0795/Podesta) / Green | 10UGN1 (10UG/0058/Makarem) / Gold/Blue |
10UGW7W8 | Sat 3/15 | 12:00 PM | CC_E | 10U | G | 10UGW7 (10UG/0150/Burton) / Pink/White | 10UGW8 (10UG/0076/Gross) / Orange |
12UGN3RD | Sun 3/16 | 2:30 PM | CC_G | 12U | G | () / | () / |
12UGN5N7 | Sun 3/16 | 10:15 AM | CC_J | 12U | G | 12UGN5 (12UG/0678/Forsch) / Orange | 12UGN7 (12UG/0114/Quintero) / Black |
12UGN2N4 | Sun 3/16 | 10:15 AM | CC_I | 12U | G | 12UGN2 (12UG/0020/Torkamani) / Blue | 12UGN4 (12UG/0010/Vidaillet) / Red/Black |
12UGN1N3 | Sun 3/16 | 10:15 AM | CC_H | 12U | G | 12UGN1 (12UG/0039/Tice) / Orange | 12UGN3 (12UG/0678/Giglio) / Navy |
12UGN6N8 | Sun 3/16 | 10:15 AM | CC_G | 12U | G | 12UGN6 (12UG/0058/Engle) / Blue/Yellow | 12UGN8 (12UG/0069/Briers) / Gold |
12UGN1N2 | Sat 3/15 | 9:15 AM | CC_H | 12U | G | 12UGN1 (12UG/0039/Tice) / Orange | 12UGN2 (12UG/0020/Torkamani) / Blue |
12UGN2N3 | Sat 3/15 | 1:15 PM | CC_H | 12U | G | 12UGN2 (12UG/0020/Torkamani) / Blue | 12UGN3 (12UG/0678/Giglio) / Navy |
12UGE6E8 | Sun 3/16 | 9:00 AM | CC_H | 12U | G | 12UGE6 (12UG/0009/Rivera) / Green | 12UGE8 (12UG/0065/Sherman) / Purple |
12UGN6N7 | Sat 3/15 | 2:30 PM | CC_G | 12U | G | 12UGN6 (12UG/0058/Engle) / Blue/Yellow | 12UGN7 (12UG/0114/Quintero) / Black |
12UGN3N4 | Sat 3/15 | 9:15 AM | CC_I | 12U | G | 12UGN3 (12UG/0678/Giglio) / Navy | 12UGN4 (12UG/0010/Vidaillet) / Red/Black |
12UGN1ST | Sun 3/16 | 2:30 PM | CC_H | 12U | G | () / | () / |
12UGN7N8 | Sat 3/15 | 9:15 AM | CC_G | 12U | G | 12UGN7 (12UG/0114/Quintero) / Black | 12UGN8 (12UG/0069/Briers) / Gold |
12UGE1ST | Sun 3/16 | 2:30 PM | CC_J | 12U | G | () / | () / |
12UGE3RD | Sun 3/16 | 2:30 PM | CC_I | 12U | G | () / | () / |
First Prev 5 6 7 8 9 10 11 12 13 14 of 15 Next Last |